<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Apple</title>
	<atom:link href="http://thetechnologycafe.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Yet Again Bashes Apple iPhone Fanboys In This Latest Superbowl Ad [Viral Video]</title>
		<link>http://thetechnologycafe.com/samsung-yet-again-bashes-apple-iphone-fanboys-in-this-latest-superbowl-ad-viral-video/</link>
		<comments>http://thetechnologycafe.com/samsung-yet-again-bashes-apple-iphone-fanboys-in-this-latest-superbowl-ad-viral-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:35:42 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung SuperBowl Ads]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2837</guid>
		<description><![CDATA[&#160; Boy Oh boy, Samsung’s [trash the Apple iPhone] ad campaign is running at a supersonic for the SuperBowl showing dedicated Apple Fanboys and Fangals foolish prisoners of Apple’s world. The Superbowl being less than a day away would definitely hit the punch to many of Apples beloved users. Can Samsung convert them? Less said lets enjoy this great ad from Samsung. &#160; &#160; You should also watch Samsung Bashes Apple In An Awesome New SuperBowl Ad – We Just Got Samsung’ed Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Boy Oh boy, Samsung’s [trash the Apple iPhone] ad campaign is running at a supersonic for the SuperBowl showing dedicated Apple Fanboys and Fangals foolish prisoners of Apple’s world. The Superbowl being less than a day away would definitely hit the punch to many of Apples beloved users. Can Samsung convert them? Less said lets enjoy this great ad from Samsung.  &#160;      &#160;  You should also watch Samsung Bashes Apple In An Awesome New SuperBowl Ad – We Just Got Samsung’ed <a href="http://thetechnologycafe.com/samsung-yet-again-bashes-apple-iphone-fanboys-in-this-latest-superbowl-ad-viral-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/samsung-yet-again-bashes-apple-iphone-fanboys-in-this-latest-superbowl-ad-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plans To Kill Android And iPhone With The Windows Phone 8 [Leaked Feature Review And Images]</title>
		<link>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/</link>
		<comments>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:59:50 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[Windows Phone OS 8]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2825</guid>
		<description><![CDATA[&#160; &#160; According to a recent leak, you will now learn that the next Windows Phone version 8.0 will be the one Microsoft will be giving a big marketing push to destroy Android and Apple iPhone. Windows Phone 8, codenamed Apollo, will be based on the Windows 8 kernel which will enabel the phoen to work cross platform with its desktop based OS. &#160; Key new features of Windows Phone 8 include: &#160; Data Smart. A way to actively save cellular data when possible and avoid &#34;bill Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  According to a recent leak, you will now learn that the next Windows Phone version 8.0 will be the one Microsoft will be giving a big marketing push to destroy Android and Apple iPhone. Windows Phone 8, codenamed Apollo, will be based on the Windows 8 kernel which will enabel the phoen to work cross platform with its desktop based OS.  &#160;  Key new features of Windows Phone 8 include:  &#160;     Data Smart. A way to actively save cellular data when possible and avoid &quot;bill <a href="http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Now Has 47% US SmartPhone Market Share : ComScore &#8211; Take That Apple!</title>
		<link>http://thetechnologycafe.com/android-now-has-47-us-smartphone-market-share-comscore-take-that-apple/</link>
		<comments>http://thetechnologycafe.com/android-now-has-47-us-smartphone-market-share-comscore-take-that-apple/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:55:13 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2816</guid>
		<description><![CDATA[&#160; Despite Apple earning out to be the most richest company in the world, by popular demand Android has been outrunning the iPhone since last summer. Samsung dethroned Apple last year to be the worlds largest smartphone manufacturer. comScore today released data from the comScore MobiLens service, reporting key trends in the U.S. mobile phone industry during the three month average period ending December 2011. The study surveyed more than 30,000 U.S. mobile subscribers and found Samsung to Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Despite Apple earning out to be the most richest company in the world, by popular demand Android has been outrunning the iPhone since last summer. Samsung dethroned Apple last year to be the worlds largest smartphone manufacturer. comScore today released data from the comScore MobiLens service, reporting key trends in the U.S. mobile phone industry during the three month average period ending December 2011. The study surveyed more than 30,000 U.S. mobile subscribers and found Samsung to <a href="http://thetechnologycafe.com/android-now-has-47-us-smartphone-market-share-comscore-take-that-apple/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/android-now-has-47-us-smartphone-market-share-comscore-take-that-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Latest Technology And Social News Now On Your iPhone, iPad and Android Based Devices From The Technology Cafe</title>
		<link>http://thetechnologycafe.com/get-the-latest-technology-and-social-news-now-on-your-iphone-ipad-and-android-based-devices-from-the-technology-cafe/</link>
		<comments>http://thetechnologycafe.com/get-the-latest-technology-and-social-news-now-on-your-iphone-ipad-and-android-based-devices-from-the-technology-cafe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:55:15 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Technology Cafe]]></category>
		<category><![CDATA[The Technology Cafe]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2807</guid>
		<description><![CDATA[&#160; &#160; Truly said, mobile is the next frontier and we realize that truly. Being a growing publisher we believe that our user should get the latest technology, social media and viral video news on the fly enabling them to be updated and informed. For this very sole purpose we are launching today our apps for all of our mobile users on the iPad, iPhone and Android based phones and tablets. &#160; &#160; Simultaneously you can also access our mobile web app, that is customized to be Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  Truly said, mobile is the next frontier and we realize that truly. Being a growing publisher we believe that our user should get the latest technology, social media and viral video news on the fly enabling them to be updated and informed. For this very sole purpose we are launching today our apps for all of our mobile users on the iPad, iPhone and Android based phones and tablets.  &#160;    &#160;  Simultaneously you can also access our mobile web app, that is customized to be <a href="http://thetechnologycafe.com/get-the-latest-technology-and-social-news-now-on-your-iphone-ipad-and-android-based-devices-from-the-technology-cafe/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/get-the-latest-technology-and-social-news-now-on-your-iphone-ipad-and-android-based-devices-from-the-technology-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Interactive iPad And iPhone Apps For FREE Without Coding With AppaFolio &#8211; Complete Review</title>
		<link>http://thetechnologycafe.com/build-interactive-ipad-and-iphone-apps-for-free-without-coding-with-appafolio-complete-review/</link>
		<comments>http://thetechnologycafe.com/build-interactive-ipad-and-iphone-apps-for-free-without-coding-with-appafolio-complete-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:29:38 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Appafolio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FREE Native Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Appafolio Review]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2760</guid>
		<description><![CDATA[&#160; &#160; Lets face it, the world is becoming mobile and more and more readers are going mobile to access information. Building native apps for catering to various devices is now far more important then ever. And now to help you build native portfolio apps easily with an innovative web tool that requires no programming experience at all, appafolio is here to your rescue. Just upload your photos &#38; videos to create an app that is made for you, your brand and the message you want to convey Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  Lets face it, the world is becoming mobile and more and more readers are going mobile to access information. Building native apps for catering to various devices is now far more important then ever. And now to help you build native portfolio apps easily with an innovative web tool that requires no programming experience at all, appafolio is here to your rescue. Just upload your photos &amp; videos to create an app that is made for you, your brand and the message you want to convey <a href="http://thetechnologycafe.com/build-interactive-ipad-and-iphone-apps-for-free-without-coding-with-appafolio-complete-review/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/build-interactive-ipad-and-iphone-apps-for-free-without-coding-with-appafolio-complete-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Hiring Model&#8211;Let Them Work On Fake Products Till We Can Trust Them [Video]</title>
		<link>http://thetechnologycafe.com/the-apple-hiring-modellet-them-work-on-fake-products-till-we-can-trust-them-video/</link>
		<comments>http://thetechnologycafe.com/the-apple-hiring-modellet-them-work-on-fake-products-till-we-can-trust-them-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:16:16 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hiring At Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Inside Apple]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2737</guid>
		<description><![CDATA[Steve Jobs Apple is the word roaming around inside everyone's mind these days&#160; and it is very popular to be a very secret company, and according to an ex-employee it sometimes puts new hires on fake products until they can be trusted. Adam Lashinsky launched his new book &#34;Inside Apple,&#34; and during a press conference an ex-employee spoke up A friend of mine who's a senior engineer at Apple, he works on -- or did work on -- fake products I'm sure for the first part of his career, Continue Reading]]></description>
			<content:encoded><![CDATA[  Steve Jobs Apple is the word roaming around inside everyone's mind these days&#160; and it is very popular to be a very secret company, and according to an ex-employee it sometimes puts new hires on fake products until they can be trusted.    Adam Lashinsky launched his new book &quot;Inside Apple,&quot; and during a press conference an ex-employee spoke up     A friend of mine who's a senior engineer at Apple, he works on -- or did work on -- fake products I'm sure for the first part of his career, <a href="http://thetechnologycafe.com/the-apple-hiring-modellet-them-work-on-fake-products-till-we-can-trust-them-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/the-apple-hiring-modellet-them-work-on-fake-products-till-we-can-trust-them-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Fierce Tech Rivals But Compassionate Humans Towards Each Other &#8211; Bill Gates: &#8216;I wrote Steve Jobs a letter as he was dying. He kept it by his bed&#8217;</title>
		<link>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/</link>
		<comments>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:34:31 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs Death]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2724</guid>
		<description><![CDATA[&#160; &#160; &#160; Bill Gates has frugal tastes. Asked to name his luxuries, he lists DVDs, books and takeaway burgers. It is hard, however, to think that any fast-food outlet would get rich on Gates’s custom. During a long list of engagements beginning well before dawn, he consumes nothing but cans of diet cola. For America’s wealthiest citizen, austerity is relative. The retinue of staff and the private jet hint at a fortune said to be approaching £40 billion. As he told pupils at a Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  &#160;  Bill Gates has frugal tastes. Asked to name his luxuries, he lists DVDs, books and takeaway burgers. It is hard, however, to think that any fast-food outlet would get rich on Gates’s custom. During a long list of engagements beginning well before dawn, he consumes nothing but cans of diet cola. For America’s wealthiest citizen, austerity is relative. The retinue of staff and the private jet hint at a fortune said to be approaching £40 billion. As he told pupils at a <a href="http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP Everything And Check This Apple $100 Billion Cash Pile [INFOGRAPHIC]</title>
		<link>http://thetechnologycafe.com/stop-everything-and-check-this-apple-100-billion-cash-pile-infographic/</link>
		<comments>http://thetechnologycafe.com/stop-everything-and-check-this-apple-100-billion-cash-pile-infographic/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:54:59 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2721</guid>
		<description><![CDATA[It’s no secret Apple, one of the most valuable public companies in the world, is making major cash off today’s tech gadgets — but how much? This week, the company reported a record net profit of more than $13.6 billion for its quarterly report lasting 14 weeks and ending Dec. 31, 2011. A rumored summer release of the iPhone 5 will help keep the money flowing in this year for the more than $400 billion company. “We’re thrilled with our outstanding results and record-breaking sales Continue Reading]]></description>
			<content:encoded><![CDATA[It’s no secret Apple, one of the most valuable public companies in the world, is making major cash off today’s tech gadgets — but how much?

This week, the company reported a record net profit of more than $13.6 billion for its quarterly report lasting 14 weeks and ending Dec. 31, 2011. A rumored summer release of the  iPhone 5 will help keep the money flowing in this year for the more than $400 billion company.

“We’re thrilled with our outstanding results and record-breaking sales <a href="http://thetechnologycafe.com/stop-everything-and-check-this-apple-100-billion-cash-pile-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/stop-everything-and-check-this-apple-100-billion-cash-pile-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Turns 2 Years Old&#8211;A Remarkable Success [Video]</title>
		<link>http://thetechnologycafe.com/apple-ipad-turns-2-years-olda-remarkable-success-video/</link>
		<comments>http://thetechnologycafe.com/apple-ipad-turns-2-years-olda-remarkable-success-video/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:49:19 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2712</guid>
		<description><![CDATA[It was January 27, 2010&#160; when Steve Jobs unveiled the iPad to the world. Many at that criticized the device saying that it wont be as revolutionary as the PC but boy, were they wrong. The device was an immediate success, quickly becoming the fastest-selling gadget of all time. And recently Tim Cook exclaimed that if Microsoft was the one bringing PC’s on the desktop, the iPad will be the next PC in everyone's hand. Two years after its launch, the iPad&#160; has transformed publishing, Continue Reading]]></description>
			<content:encoded><![CDATA[      It was January 27, 2010&#160; when Steve Jobs unveiled the iPad to the world. Many at that criticized the device saying that it wont be as revolutionary as the PC but boy, were they wrong. The device was an immediate success, quickly becoming the fastest-selling gadget of all time.      And recently Tim Cook exclaimed that if Microsoft was the one bringing PC’s on the desktop, the iPad will be the next PC in everyone's hand. Two years after its launch, the iPad&#160; has transformed publishing, <a href="http://thetechnologycafe.com/apple-ipad-turns-2-years-olda-remarkable-success-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/apple-ipad-turns-2-years-olda-remarkable-success-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Names The Top 7 Innovators Of All Times&#8211;ZuckerBerg And Steve Jobs Get Featured [Infographic]</title>
		<link>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/</link>
		<comments>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:51:09 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Greatest Innovators Of All Times]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2703</guid>
		<description><![CDATA[&#160; Steve Jobs has been named the second greatest innovator of all time, behind Thomas Edison, in the 2012 Lemelson-MIT Invention Index. The data comes from a survey asking 1,010 Americans ages 16 – 25 to identify the greatest innovator of all time. The majority of surveyed young Americans – 52% – chose Edison as the greatest innovator. 24% chose Jobs, followed by Alexander Bell, Marie Curie and Facebook’s Mark Zuckerberg, who received 3% of the votes. Sadly no one even mentioned Continue Reading]]></description>
			<content:encoded><![CDATA[      &#160;  Steve Jobs has been named the second greatest innovator of all time, behind Thomas Edison, in the 2012 Lemelson-MIT Invention Index. The data comes from a survey asking 1,010 Americans ages 16 – 25 to identify the greatest innovator of all time. The majority of surveyed young Americans – 52% – chose Edison as the greatest innovator. 24% chose Jobs, followed by Alexander Bell, Marie Curie and Facebook’s Mark Zuckerberg, who received 3% of the votes.      Sadly no one even mentioned <a href="http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Apple By Adam Lashinsky &#8211; How Apple Works Making It A Global Phenomenon</title>
		<link>http://thetechnologycafe.com/inside-apple-by-adam-lashinsky-how-apple-works-making-it-a-global-phenomenon/</link>
		<comments>http://thetechnologycafe.com/inside-apple-by-adam-lashinsky-how-apple-works-making-it-a-global-phenomenon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:11:34 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[How Apple Works]]></category>
		<category><![CDATA[Inside Apple]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2680</guid>
		<description><![CDATA[&#160; INSIDE APPLE reveals the secret systems, tactics and leadership strategies that allowed Steve Jobs and his company to churn out hit after hit and inspire a cult-like following for its products. We covered earlier this morning about Apple becoming the most valuable company in the world having more cash than the US government itself. &#160; If Apple is Silicon Valley's answer to Willy Wonka's Chocolate Factory, then author Adam Lashinsky provides readers with a golden ticket to step Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  INSIDE APPLE reveals the secret systems, tactics and leadership strategies that allowed Steve Jobs and his company to churn out hit after hit and inspire a cult-like following for its products. We covered earlier this morning about Apple becoming the most valuable company in the world having more cash than the US government itself.      &#160;  If Apple is Silicon Valley's answer to Willy Wonka's Chocolate Factory, then author Adam Lashinsky provides readers with a golden ticket to step <a href="http://thetechnologycafe.com/inside-apple-by-adam-lashinsky-how-apple-works-making-it-a-global-phenomenon/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/inside-apple-by-adam-lashinsky-how-apple-works-making-it-a-global-phenomenon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Becomes The Richest And Most Valuable Company In The World &#8211; Has More Cash Than The US Government!</title>
		<link>http://thetechnologycafe.com/apple-becomes-the-richest-and-most-valuable-company-in-the-world-has-more-cash-than-the-us-government/</link>
		<comments>http://thetechnologycafe.com/apple-becomes-the-richest-and-most-valuable-company-in-the-world-has-more-cash-than-the-us-government/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:29:15 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Q4 2011]]></category>
		<category><![CDATA[Apple Vs US Government]]></category>
		<category><![CDATA[EXXON Mobile]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Exxon]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2672</guid>
		<description><![CDATA[&#160; &#160; Last week we covered how Apple is beating the PC market with MAC sales and how CEO Tim Cook predicted that the iPad was the next big thing in computing reaching out to every consumer on the planet. And to prove that Apple performed so well in its Q4 of 2011 that it left not only tech companies in the world glare in jealousy but also other companies in the world east dust. take that it said to everyone. &#160; &#160; Exxon Mobile, the world oil producer is the worlds biggest company Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  Last week we covered how Apple is beating the PC market with MAC sales and how CEO Tim Cook predicted that the iPad was the next big thing in computing reaching out to every consumer on the planet. And to prove that Apple performed so well in its Q4 of 2011 that it left not only tech companies in the world glare in jealousy but also other companies in the world east dust. take that it said to everyone.  &#160;  &#160;  Exxon Mobile, the world oil producer is the worlds biggest company <a href="http://thetechnologycafe.com/apple-becomes-the-richest-and-most-valuable-company-in-the-world-has-more-cash-than-the-us-government/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/apple-becomes-the-richest-and-most-valuable-company-in-the-world-has-more-cash-than-the-us-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217; State Of The Union Address&#8211;US Wants More Entrepreneurs Like Steve Jobs [Video]</title>
		<link>http://thetechnologycafe.com/president-obama-state-of-the-union-addressus-wants-more-entrepreneurs-like-steve-jobs-video/</link>
		<comments>http://thetechnologycafe.com/president-obama-state-of-the-union-addressus-wants-more-entrepreneurs-like-steve-jobs-video/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:15:18 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[State of Union]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2658</guid>
		<description><![CDATA[&#160; &#160; In his compelling State of the Union address tonight, President Obama laid out a blueprint for economic recovery, with numerous references to the technology sector. &#160; “An economy built to last is one where we encourage the talent and ingenuity of every person in this country,” the President said, with Steve Jobs’ wife Laurene Powell Jobs (and Instagram’s Mike Krieger) in audience, “That means women should earn equal pay for equal work. It means we should support Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  In his compelling State of the Union address tonight, President Obama laid out a blueprint for economic recovery, with numerous references to the technology sector.  &#160;     “An economy built to last is one where we encourage the talent and ingenuity of every person in this country,” the President said, with Steve Jobs’ wife Laurene Powell Jobs (and Instagram’s Mike Krieger) in audience, “That means women should earn equal pay for equal work. It means we should support <a href="http://thetechnologycafe.com/president-obama-state-of-the-union-addressus-wants-more-entrepreneurs-like-steve-jobs-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/president-obama-state-of-the-union-addressus-wants-more-entrepreneurs-like-steve-jobs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

