<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Google</title>
	<atom:link href="http://thetechnologycafe.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Launches New Streamlined Google+ Badges And Buttons For Your Website To Grow Your Traffic And Audience</title>
		<link>http://thetechnologycafe.com/google-launches-new-streamlined-google-badges-and-buttons-for-your-website-to-grow-your-traffic-and-audience/</link>
		<comments>http://thetechnologycafe.com/google-launches-new-streamlined-google-badges-and-buttons-for-your-website-to-grow-your-traffic-and-audience/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:32:32 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ Pages]]></category>
		<category><![CDATA[Google + Pages]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2847</guid>
		<description><![CDATA[When Google launched Google+ pages in November, the world set ablaze that finally a good competitor to Facebook pages has arrived. You can checkout out The Technology Café’s page here also. Simultaneously Google also released Google+ badges to promote your Google+ presence right on your site. Since then, it's been amazing to see the boost that a highly-visible badge can give to a +Page's followers -- 38% when we recently looked at the top sites. &#160; That launch was just the beginning, but Continue Reading]]></description>
			<content:encoded><![CDATA[When Google launched Google+ pages in November, the world set ablaze that finally a good competitor to Facebook pages has arrived. You can checkout out The Technology Café’s page here also. Simultaneously Google also released Google+ badges to promote your Google+ presence right on your site. Since then, it's been amazing to see the boost that a highly-visible badge can give to a +Page's followers -- 38% when we recently looked at the top sites.  &nbsp; That launch was just the beginning, but <a href="http://thetechnologycafe.com/google-launches-new-streamlined-google-badges-and-buttons-for-your-website-to-grow-your-traffic-and-audience/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-launches-new-streamlined-google-badges-and-buttons-for-your-website-to-grow-your-traffic-and-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Punches Microsoft Saying &#8220;Redmond You Are A Myth Based Company&#8221; &#8211; The Slap Fight Begins</title>
		<link>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/</link>
		<comments>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:25:44 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Slap Fight]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2818</guid>
		<description><![CDATA[&#160; Yesterday we covered about Microsoft releasing full page newspapers ads pertaining to Google's new privacy policy rolled out last month, and Microsoft advocating that Google is very evil selling your data to advertisers and uses it for promoting its products to you. Microsoft also claimed in those ads that Google is reading your email. &#160; Now in response to Microsoft's allegation, Google has geared up a full blog post on its public policy page stating that Microsoft is a devil and Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Yesterday we covered about Microsoft releasing full page newspapers ads pertaining to Google's new privacy policy rolled out last month, and Microsoft advocating that Google is very evil selling your data to advertisers and uses it for promoting its products to you. Microsoft also claimed in those ads that Google is reading your email.  &#160;  Now in response to Microsoft's allegation, Google has geared up a full blog post on its public policy page stating that Microsoft is a devil and <a href="http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kicks Google&#8217;s Butt With Full Page Privacy Invasion Newspaper Ads</title>
		<link>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/</link>
		<comments>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:33:31 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vs Google]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2801</guid>
		<description><![CDATA[&#160; Concerned about changes in Google’s search and privacy practices? Microsoft is waiting with open arms. That’s the message from the Redmond software beast in an unusual series of full-page newspaper ads, starting today, that encourage people who are unhappy about Google’s latest moves to consider changing to Microsoft’s Bing search engine, Hotmail webmail service, Office 365 online productivity suite and Internet Explorer web browser. &#160; After laying out concerns about Google’s Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Concerned about changes in Google’s search and privacy practices? Microsoft is waiting with open arms. That’s the message from the Redmond software beast in an unusual series of full-page newspaper ads, starting today, that encourage people who are unhappy about Google’s latest moves to consider changing to Microsoft’s Bing search engine, Hotmail webmail service, Office 365 online productivity suite and Internet Explorer web browser.  &#160;     After laying out concerns about Google’s <a href="http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Doodle Is Back &#8211; Celebrating The Worlds Largest Snowflake [Viral Video]</title>
		<link>http://thetechnologycafe.com/google-doodle-is-back-celebrating-the-worlds-largest-snowflake-viral-video/</link>
		<comments>http://thetechnologycafe.com/google-doodle-is-back-celebrating-the-worlds-largest-snowflake-viral-video/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:26:44 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Google Snowflake Doodle]]></category>
		<category><![CDATA[Doodle]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2716</guid>
		<description><![CDATA[We all love Google Doodles right? The funny images and interactive logos that Google pops up every now and then like the one about Jingle Bells we covered at Christmas? And today Google is at it again celebrating the world largest snowflake celebrating its 125th anniversary. You wouldn’t believe it but the snowflake was 15 inches (38 centimeters)? Whoa to the people of Fort Keogh, Montana in 1887. Lets see the crazy video Google created to celebrate. You can even look at the Continue Reading]]></description>
			<content:encoded><![CDATA[      We all love Google Doodles right? The funny images and interactive logos that Google pops up every now and then like the one about Jingle Bells we covered at Christmas? And today Google is at it again celebrating the world largest snowflake celebrating its 125th anniversary.      You wouldn’t believe it but the snowflake was 15 inches (38 centimeters)? Whoa to the people of Fort Keogh, Montana in 1887. Lets see the crazy video Google created to celebrate.          You can even look at the <a href="http://thetechnologycafe.com/google-doodle-is-back-celebrating-the-worlds-largest-snowflake-viral-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-doodle-is-back-celebrating-the-worlds-largest-snowflake-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s CEO Larry Page To Employees &#8211; If You Don&#8217;t Understand Social Search 2.0 Go Find Another Job</title>
		<link>http://thetechnologycafe.com/googles-ceo-larry-page-to-employees-if-you-dont-understand-social-search-2-0-go-find-another-job/</link>
		<comments>http://thetechnologycafe.com/googles-ceo-larry-page-to-employees-if-you-dont-understand-social-search-2-0-go-find-another-job/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:34:33 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google CEO threats]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Search Plus Your World]]></category>
		<category><![CDATA[Social Search 2.0]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2677</guid>
		<description><![CDATA[&#160; Remember when Google launched&#160; Social Search 2.0 (Search Plus Your World) earlier this month, it integrated more of its own social network Google+ results within the search and left out other networks such as twitter and Facebook.&#160; Twitter was pretty unhappy about it and complained and who can forget the famous slap fight on twitter by PR heads of both the companies. &#160; Focusing on the notion of “Don’t be evil” in search a bunch of Facebook engineers – along with Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Remember when Google launched&#160; Social Search 2.0 (Search Plus Your World) earlier this month, it integrated more of its own social network Google+ results within the search and left out other networks such as twitter and Facebook.&#160; Twitter was pretty unhappy about it and complained and who can forget the famous slap fight on twitter by PR heads of both the companies.  &#160;  Focusing on the notion of “Don’t be evil” in search a bunch of Facebook engineers – along with <a href="http://thetechnologycafe.com/googles-ceo-larry-page-to-employees-if-you-dont-understand-social-search-2-0-go-find-another-job/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/googles-ceo-larry-page-to-employees-if-you-dont-understand-social-search-2-0-go-find-another-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are All Video Freaks &#8211; YouTube Users Watch A Whooping 4 Billion Videos In One Day Alone</title>
		<link>http://thetechnologycafe.com/we-are-all-video-freaks-youtube-users-watch-a-whooping-4-billion-videos-in-one-day-alone/</link>
		<comments>http://thetechnologycafe.com/we-are-all-video-freaks-youtube-users-watch-a-whooping-4-billion-videos-in-one-day-alone/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:30:52 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Daily Views]]></category>
		<category><![CDATA[Google Tube]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2670</guid>
		<description><![CDATA[&#160; &#160; &#160; YouTube streams 4 billion online videos each day, more than one for every other person on Earth and a 25% jump over eight months ago. YouTube, a unit of Google, attributed the growth to iterations of the website on smartphones and TVs that have encouraged more use, according to Reuters. The number of uploads on the platform is also staggering: about 60 hours of video is now added to the site every minute, compared to 48 hours a minute in May. &#160; &#160; &#160; One Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  &#160;  YouTube streams 4 billion online videos each day, more than one for every other person on Earth and a 25% jump over eight months ago. YouTube, a unit of Google, attributed the growth to iterations of the website on smartphones and TVs that have encouraged more use, according to Reuters. The number of uploads on the platform is also staggering: about 60 hours of video is now added to the site every minute, compared to 48 hours a minute in May.  &#160;  &#160;  &#160;  One <a href="http://thetechnologycafe.com/we-are-all-video-freaks-youtube-users-watch-a-whooping-4-billion-videos-in-one-day-alone/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/we-are-all-video-freaks-youtube-users-watch-a-whooping-4-billion-videos-in-one-day-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls Out 1 Privacy Policy And TOC To Govern All Its Product&#8217;s Including Gmail, YouTube And Google+ [Video]</title>
		<link>http://thetechnologycafe.com/google-rolls-out-1-privacy-policy-and-toc-to-govern-all-its-products-including-gmail-youtube-and-google-video/</link>
		<comments>http://thetechnologycafe.com/google-rolls-out-1-privacy-policy-and-toc-to-govern-all-its-products-including-gmail-youtube-and-google-video/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:57:25 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[Terms And Conditions]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2666</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Yesterday Google launched some changes to their&#160; privacy policies and Google Terms of Service. This stuff matters, so we wanted to explain what’s changing, why and what these changes mean for users. &#160; Privacy policies: &#160; Despite trimming their policies in 2010, Google still has more than 70 (yes, you read right … 70) privacy documents covering all of their different products. This approach is somewhat complicated. It’s also at odds with the efforts Continue Reading]]></description>
			<content:encoded><![CDATA[ &nbsp; &nbsp; &nbsp; &nbsp; Yesterday Google launched some changes to their&nbsp; privacy policies and Google Terms of Service. This stuff matters, so we wanted to explain what’s changing, why and what these changes mean for users. &nbsp; Privacy policies: &nbsp; Despite trimming their policies in 2010, Google still has more than 70 (yes, you read right … 70) privacy documents covering all of their different products. This approach is somewhat complicated. It’s also at odds with the efforts <a href="http://thetechnologycafe.com/google-rolls-out-1-privacy-policy-and-toc-to-govern-all-its-products-including-gmail-youtube-and-google-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-rolls-out-1-privacy-policy-and-toc-to-govern-all-its-products-including-gmail-youtube-and-google-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google 2.0&#8211;Facebook And Twitter Engineers Build A New [Don&#8217;t Be Evil] Version Of Google Search [Video]</title>
		<link>http://thetechnologycafe.com/google-dont-be-evil-facebook-twitter-focus-on-the-user-search/</link>
		<comments>http://thetechnologycafe.com/google-dont-be-evil-facebook-twitter-focus-on-the-user-search/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:34:32 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Dont Be Evil]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2638</guid>
		<description><![CDATA[&#160; Remember when Google launched  Social Search 2.0 earlier this month, it integrated more of its own social network Google+ results within the search and left out other networks such as twitter and Facebook.  Twitter was pretty unhappy about it and complained and who can forget the famous slap fight on twitter by PR heads of both the companies. &#160; Now focusing on the notion of “Don’t be evil” in search a bunch of Facebook engineers – along with engineers from Twitter Continue Reading]]></description>
			<content:encoded><![CDATA[

&nbsp;

Remember when Google launched  Social Search 2.0 earlier this month, it integrated more of its own social network Google+ results within the search and left out other networks such as twitter and Facebook.  Twitter was pretty unhappy about it and complained and who can forget the famous slap fight on twitter by PR heads of both the companies.

&nbsp;

Now focusing on the notion of “Don’t be evil” in search a bunch of Facebook engineers – along with engineers from Twitter <a href="http://thetechnologycafe.com/google-dont-be-evil-facebook-twitter-focus-on-the-user-search/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-dont-be-evil-facebook-twitter-focus-on-the-user-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Effect On Our Memory &#8211; Why We Are Becoming More Dumb [Infographic]</title>
		<link>http://thetechnologycafe.com/the-google-effect-on-our-memory-why-we-are-becoming-more-dumb-infographic/</link>
		<comments>http://thetechnologycafe.com/the-google-effect-on-our-memory-why-we-are-becoming-more-dumb-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:01:30 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Brain Memory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Effect on memory]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2636</guid>
		<description><![CDATA[If you think your memory has fallen off a cliff over the past ten years or so, it might not be memory loss due to aging. It might be due to the way Google restructures how our brains archive knowledge. Why bother storing a voluminous amount of knowledge in our gray matter when we can instead remember a search query to pull the same information at a later date? This evolution of how we learn and retain details might allow us to be more efficient in our consumption of information, but what happens Continue Reading]]></description>
			<content:encoded><![CDATA[If you think your memory has fallen off a cliff over the past ten years or so, it might not be memory loss due to aging. It might be due to the way Google restructures how our brains archive knowledge.     Why bother storing a voluminous amount of knowledge in our gray matter when we can instead remember a search query to pull the same information at a later date? This evolution of how we learn and retain details might allow us to be more efficient in our consumption of information, but what happens <a href="http://thetechnologycafe.com/the-google-effect-on-our-memory-why-we-are-becoming-more-dumb-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/the-google-effect-on-our-memory-why-we-are-becoming-more-dumb-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail And Google Account Creation Forces Users To Sign Up For Google+</title>
		<link>http://thetechnologycafe.com/new-gmail-and-google-account-creation-forces-users-to-sign-up-for-google/</link>
		<comments>http://thetechnologycafe.com/new-gmail-and-google-account-creation-forces-users-to-sign-up-for-google/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:20:04 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Account SignUp]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ UserBase]]></category>
		<category><![CDATA[Google Accounts]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2584</guid>
		<description><![CDATA[If you try to create a Google account from Google's homepage, you'll notice that Google redesigned the page, but that's not all. You'll now have to create a Gmail account, a Google Profile and you'll automatically join Google+. Until now, creating a Google account was quite simple. You could either use an existing email address or create a Gmail account. The redesigned form includes new fields: name, gender (required for Google+) and mobile phone number (not required). Continue Reading]]></description>
			<content:encoded><![CDATA[If you try to create a Google account from Google's homepage, you'll notice that Google redesigned the page, but that's not all. You'll now have to create a Gmail account, a Google Profile and you'll automatically join Google+.       Until now, creating a Google account was quite simple. You could either use an existing email address or create a Gmail account. The redesigned form includes new fields: name, gender (required for Google+) and mobile phone number (not required).                      <a href="http://thetechnologycafe.com/new-gmail-and-google-account-creation-forces-users-to-sign-up-for-google/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/new-gmail-and-google-account-creation-forces-users-to-sign-up-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Ranks Google The Best Place To Work For In The World &#8211; Larry Page Gets Super Excited</title>
		<link>http://thetechnologycafe.com/fortune-ranks-google-the-best-place-to-work-for-in-the-world-larry-page-gets-super-excited/</link>
		<comments>http://thetechnologycafe.com/fortune-ranks-google-the-best-place-to-work-for-in-the-world-larry-page-gets-super-excited/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:12:44 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Best Companies To Work For in 2012]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Larry Page]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2554</guid>
		<description><![CDATA[Yesterday we covered an interesting article about IT salaries rising in the world despite hard economic times. Companies like Facebook, Google and Amazon are topping the charts of graduates for best places to work for. Fortune magazine just released a list of 100 top companies to work for in its recent edition of the magazine and placed Google at the Top. What makes it so great? Everything was up at Google last year -- revenue, profits, share price, paid search clicks, hiring -- and so, Continue Reading]]></description>
			<content:encoded><![CDATA[Yesterday we covered an interesting article about IT salaries rising in the world despite hard economic times. Companies like Facebook, Google and Amazon are topping the charts of graduates for best places to work for. Fortune magazine just released a list of 100 top companies to work for in its recent edition of the magazine and placed Google at the Top.            What makes it so great?  Everything was up at Google last year -- revenue, profits, share price, paid search clicks, hiring -- and so, <a href="http://thetechnologycafe.com/fortune-ranks-google-the-best-place-to-work-for-in-the-world-larry-page-gets-super-excited/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/fortune-ranks-google-the-best-place-to-work-for-in-the-world-larry-page-gets-super-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Has Over 90 Million Users WorldWide &#8211; Killing Facebook &#8211; Google CEO Larry Page</title>
		<link>http://thetechnologycafe.com/google-has-over-90-million-users-worldwide-killing-facebook-google-ceo-larry-page/</link>
		<comments>http://thetechnologycafe.com/google-has-over-90-million-users-worldwide-killing-facebook-google-ceo-larry-page/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:13:09 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ UserBase]]></category>
		<category><![CDATA[Google+ Vs Facebook]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2552</guid>
		<description><![CDATA[&#160; Google+ is the hottest technology and social media term since last June. Every critic and web user is thinking how will Google challenge Facebook to conquer the world of Social Media. In todays recent earnings call Larry Page disclosed the number of users on Google+ in a press release. “I am super excited about the growth of Android, Gmail, and Google+, which now has 90 million users globally – well over double what I announced just three months ago,” Page says. “By building Continue Reading]]></description>
			<content:encoded><![CDATA[    &#160;  Google+ is the hottest technology and social media term since last June. Every critic and web user is thinking how will Google challenge Facebook to conquer the world of Social Media. In todays recent earnings call Larry Page disclosed the number of users on Google+ in a press release.          “I am super excited about the growth of Android, Gmail, and Google+, which now has 90 million users globally – well over double what I announced just three months ago,” Page says. “By building <a href="http://thetechnologycafe.com/google-has-over-90-million-users-worldwide-killing-facebook-google-ceo-larry-page/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-has-over-90-million-users-worldwide-killing-facebook-google-ceo-larry-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Launches Major Action Sports Brand Channels Starting With Tony Hawk [Video]</title>
		<link>http://thetechnologycafe.com/youtube-launches-major-action-sports-brand-channels-starting-with-tony-hawk-video/</link>
		<comments>http://thetechnologycafe.com/youtube-launches-major-action-sports-brand-channels-starting-with-tony-hawk-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:26:13 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tony Hawk]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Action Sports]]></category>
		<category><![CDATA[Action Sports]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2534</guid>
		<description><![CDATA[From trick shots and game clips to commentary and live events, sports has always been one of the most popular categories on YouTube. And to promote even more ports Channels into the limelight, YouuTube is kicking off a new lineup of action sports Channels that bring great original content to you: Alli Sports: Whether you want tips from your favorite athlete on how to pull off their signature trick, a behind the curtain look into the lives of the biggest and fastest rising stars in the sports, Continue Reading]]></description>
			<content:encoded><![CDATA[      From trick shots and game clips to commentary and live events, sports has always been one of the most popular categories on YouTube. And to promote even more ports Channels into the limelight, YouuTube is kicking off a new lineup of action sports Channels that bring great original content to you:     Alli Sports: Whether you want tips from your favorite athlete on how to pull off their signature trick, a behind the curtain look into the lives of the biggest and fastest rising stars in the sports, <a href="http://thetechnologycafe.com/youtube-launches-major-action-sports-brand-channels-starting-with-tony-hawk-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/youtube-launches-major-action-sports-brand-channels-starting-with-tony-hawk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

