<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Microsoft</title>
	<atom:link href="http://thetechnologycafe.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take That Microsoft &#8211; Apple&#8217;s iPhone Business Is Much Profitable Than All Of Microsoft Combined!</title>
		<link>http://thetechnologycafe.com/take-that-microsoft-apples-iphone-business-is-much-profitable-than-all-of-microsoft-combined/</link>
		<comments>http://thetechnologycafe.com/take-that-microsoft-apples-iphone-business-is-much-profitable-than-all-of-microsoft-combined/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:20:02 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2993</guid>
		<description><![CDATA[&#160; &#160; We reported last month of how Apple become the largest and the most profitable and the richest company on the planet, indeed it having more cash the US government is pretty big achievement. But now listen to this, Microsoft the company who famously invested in Apple when it was almost on the verge of bankruptcy in 1997 would be holding its head in shame that Apple’s one division, that of the iPhone is bigger, richer and far more profitable than all of Microsoft’s business combines. Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  We reported last month of how Apple become the largest and the most profitable and the richest company on the planet, indeed it having more cash the US government is pretty big achievement. But now listen to this, Microsoft the company who famously invested in Apple when it was almost on the verge of bankruptcy in 1997 would be holding its head in shame that Apple’s one division, that of the iPhone is bigger, richer and far more profitable than all of Microsoft’s business combines. <a href="http://thetechnologycafe.com/take-that-microsoft-apples-iphone-business-is-much-profitable-than-all-of-microsoft-combined/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/take-that-microsoft-apples-iphone-business-is-much-profitable-than-all-of-microsoft-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search &#8211; What Future Lies Ahead Within Google, Bing &amp; Yahoo [Infographic]</title>
		<link>http://thetechnologycafe.com/paid-search-what-future-lies-ahead-within-google-bing-yahoo-infographic/</link>
		<comments>http://thetechnologycafe.com/paid-search-what-future-lies-ahead-within-google-bing-yahoo-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:25:25 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2984</guid>
		<description><![CDATA[The smart people at KISSmetrics put together this infographic on the future of paid search, and we couldn’t help from sharing. Though the infographic is from August, it offers valuable insight into the present and future of paid search.&#160; Google alone made $37.9 billion dollars in 2011, 96% of which came from advertising. It’s impossible to ignore the future of paid search, and it’s dangerous to discount it as a business. &#160; &#160; Leave us your comments… &#160; Via Trada Continue Reading]]></description>
			<content:encoded><![CDATA[The smart people at KISSmetrics put together this infographic on the future of paid search, and we couldn’t help from sharing. Though the infographic is from August, it offers valuable insight into the present and future of paid search.&#160; Google alone made $37.9 billion dollars in 2011, 96% of which came from advertising. It’s impossible to ignore the future of paid search, and it’s dangerous to discount it as a business.  &#160;    &#160;  Leave us your comments…  &#160;  Via Trada <a href="http://thetechnologycafe.com/paid-search-what-future-lies-ahead-within-google-bing-yahoo-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/paid-search-what-future-lies-ahead-within-google-bing-yahoo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout This Amazing Cover Of The Economist Featuring Mark Zuckerberg, Hu Jintao And Bill Gates &#8211; A Fistful Of Dollars</title>
		<link>http://thetechnologycafe.com/checkout-this-amazing-cover-of-the-economist-featuring-mark-zuckerberg-hui-jin-tao-and-bill-gates-a-fistful-of-dollars/</link>
		<comments>http://thetechnologycafe.com/checkout-this-amazing-cover-of-the-economist-featuring-mark-zuckerberg-hui-jin-tao-and-bill-gates-a-fistful-of-dollars/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:28 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2849</guid>
		<description><![CDATA[The most recent cover of The Economist features a spoof of Mark Zuckerberg's Facebook profile. The famed CEO of Facebook has been making headlines since the 1st Of Feb when the Social Media company filed for IPO, tarnishing the speculation of how much Facebook is really worth. By the&#160; way if you didn’t know Zuckerberg is now valued to be richer than Steve Jobs and half the wealth of Bill Gates. &#160; On the cover Zuckerberg channels Julius Caesar in his status update of &#34;VENI, Continue Reading]]></description>
			<content:encoded><![CDATA[The most recent cover of The Economist features a spoof of Mark Zuckerberg's Facebook profile. The famed CEO of Facebook has been making headlines since the 1st Of Feb when the Social Media company filed for IPO, tarnishing the speculation of how much Facebook is really worth. By the&#160; way if you didn’t know Zuckerberg is now valued to be richer than Steve Jobs and half the wealth of Bill Gates.     &#160;    On the cover Zuckerberg channels Julius Caesar in his status update of &quot;VENI, <a href="http://thetechnologycafe.com/checkout-this-amazing-cover-of-the-economist-featuring-mark-zuckerberg-hui-jin-tao-and-bill-gates-a-fistful-of-dollars/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/checkout-this-amazing-cover-of-the-economist-featuring-mark-zuckerberg-hui-jin-tao-and-bill-gates-a-fistful-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Launches Business Cloud Services Powered By Microsoft Office 365</title>
		<link>http://thetechnologycafe.com/blackberry-launches-business-cloud-services-powered-by-microsoft-office-365/</link>
		<comments>http://thetechnologycafe.com/blackberry-launches-business-cloud-services-powered-by-microsoft-office-365/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:29:22 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry CLoud Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2839</guid>
		<description><![CDATA[&#160; &#160; RIM, the maker of BlackBerry Smartphones announced this week its new cloud based office productivity services powered by Microsoft’s Office 365 solution. Now your enterprise or small business can Connect anytime, anywhere with BlackBerry Business Cloud Services to your office apps. BlackBerry Business Cloud Services delivers a simple and affordable way for companies to manage BlackBerry smartphones with Microsoft® Office 365. &#160; BlackBerry Business Cloud Services is available Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  RIM, the maker of BlackBerry Smartphones announced this week its new cloud based office productivity services powered by Microsoft’s Office 365 solution. Now your enterprise or small business can Connect anytime, anywhere with BlackBerry Business Cloud Services to your office apps. BlackBerry Business Cloud Services delivers a simple and affordable way for companies to manage BlackBerry smartphones with Microsoft® Office 365.  &#160;  BlackBerry Business Cloud Services is available <a href="http://thetechnologycafe.com/blackberry-launches-business-cloud-services-powered-by-microsoft-office-365/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/blackberry-launches-business-cloud-services-powered-by-microsoft-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plans To Kill Android And iPhone With The Windows Phone 8 [Leaked Feature Review And Images]</title>
		<link>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/</link>
		<comments>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:59:50 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[Windows Phone OS 8]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2825</guid>
		<description><![CDATA[&#160; &#160; According to a recent leak, you will now learn that the next Windows Phone version 8.0 will be the one Microsoft will be giving a big marketing push to destroy Android and Apple iPhone. Windows Phone 8, codenamed Apollo, will be based on the Windows 8 kernel which will enabel the phoen to work cross platform with its desktop based OS. &#160; Key new features of Windows Phone 8 include: &#160; Data Smart. A way to actively save cellular data when possible and avoid &#34;bill Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  According to a recent leak, you will now learn that the next Windows Phone version 8.0 will be the one Microsoft will be giving a big marketing push to destroy Android and Apple iPhone. Windows Phone 8, codenamed Apollo, will be based on the Windows 8 kernel which will enabel the phoen to work cross platform with its desktop based OS.  &#160;  Key new features of Windows Phone 8 include:  &#160;     Data Smart. A way to actively save cellular data when possible and avoid &quot;bill <a href="http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-plans-to-kill-android-and-iphone-with-the-windows-phone-8-leaked-feature-review-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Punches Microsoft Saying &#8220;Redmond You Are A Myth Based Company&#8221; &#8211; The Slap Fight Begins</title>
		<link>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/</link>
		<comments>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:25:44 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Slap Fight]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2818</guid>
		<description><![CDATA[&#160; Yesterday we covered about Microsoft releasing full page newspapers ads pertaining to Google's new privacy policy rolled out last month, and Microsoft advocating that Google is very evil selling your data to advertisers and uses it for promoting its products to you. Microsoft also claimed in those ads that Google is reading your email. &#160; Now in response to Microsoft's allegation, Google has geared up a full blog post on its public policy page stating that Microsoft is a devil and Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Yesterday we covered about Microsoft releasing full page newspapers ads pertaining to Google's new privacy policy rolled out last month, and Microsoft advocating that Google is very evil selling your data to advertisers and uses it for promoting its products to you. Microsoft also claimed in those ads that Google is reading your email.  &#160;  Now in response to Microsoft's allegation, Google has geared up a full blog post on its public policy page stating that Microsoft is a devil and <a href="http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-punches-microsoft-saying-redmond-you-are-a-myth-based-company-the-slap-fight-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kicks Google&#8217;s Butt With Full Page Privacy Invasion Newspaper Ads</title>
		<link>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/</link>
		<comments>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:33:31 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vs Google]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2801</guid>
		<description><![CDATA[&#160; Concerned about changes in Google’s search and privacy practices? Microsoft is waiting with open arms. That’s the message from the Redmond software beast in an unusual series of full-page newspaper ads, starting today, that encourage people who are unhappy about Google’s latest moves to consider changing to Microsoft’s Bing search engine, Hotmail webmail service, Office 365 online productivity suite and Internet Explorer web browser. &#160; After laying out concerns about Google’s Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Concerned about changes in Google’s search and privacy practices? Microsoft is waiting with open arms. That’s the message from the Redmond software beast in an unusual series of full-page newspaper ads, starting today, that encourage people who are unhappy about Google’s latest moves to consider changing to Microsoft’s Bing search engine, Hotmail webmail service, Office 365 online productivity suite and Internet Explorer web browser.  &#160;     After laying out concerns about Google’s <a href="http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-kicks-googles-butt-with-full-page-privacy-invasion-newspaper-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Begins Technical Preview Of The Next Generation Of  MS Office &#8211; &quot;Office 15&quot;</title>
		<link>http://thetechnologycafe.com/microsoft-begins-technical-preview-of-the-next-generation-of-ms-office-office-15/</link>
		<comments>http://thetechnologycafe.com/microsoft-begins-technical-preview-of-the-next-generation-of-ms-office-office-15/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:18:16 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 15]]></category>
		<category><![CDATA[Office 15]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2752</guid>
		<description><![CDATA[This morning, PJ Hough, the CVP of Development, Microsoft Office Division announced in a official blogpost that the company reached an important development milestone and was beginning the &#34;Office 15&#34; Technical Preview Program. Office 15 is the codename for the next generation of the Microsoft Office products and services, and the Technical Preview is the first time Microsoft shares the release with a select group of customers under non-disclosure agreements. What’s New: Continue Reading]]></description>
			<content:encoded><![CDATA[        This morning, PJ Hough, the CVP of Development, Microsoft Office Division announced in a official blogpost that the company reached an important development milestone and was beginning the &quot;Office 15&quot; Technical Preview Program. Office 15 is the codename for the next generation of the Microsoft Office products and services, and the Technical Preview is the first time Microsoft shares the release with a select group of customers under non-disclosure agreements.        What’s New: <a href="http://thetechnologycafe.com/microsoft-begins-technical-preview-of-the-next-generation-of-ms-office-office-15/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-begins-technical-preview-of-the-next-generation-of-ms-office-office-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Fierce Tech Rivals But Compassionate Humans Towards Each Other &#8211; Bill Gates: &#8216;I wrote Steve Jobs a letter as he was dying. He kept it by his bed&#8217;</title>
		<link>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/</link>
		<comments>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:34:31 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs Death]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2724</guid>
		<description><![CDATA[&#160; &#160; &#160; Bill Gates has frugal tastes. Asked to name his luxuries, he lists DVDs, books and takeaway burgers. It is hard, however, to think that any fast-food outlet would get rich on Gates’s custom. During a long list of engagements beginning well before dawn, he consumes nothing but cans of diet cola. For America’s wealthiest citizen, austerity is relative. The retinue of staff and the private jet hint at a fortune said to be approaching £40 billion. As he told pupils at a Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  &#160;  &#160;  Bill Gates has frugal tastes. Asked to name his luxuries, he lists DVDs, books and takeaway burgers. It is hard, however, to think that any fast-food outlet would get rich on Gates’s custom. During a long list of engagements beginning well before dawn, he consumes nothing but cans of diet cola. For America’s wealthiest citizen, austerity is relative. The retinue of staff and the private jet hint at a fortune said to be approaching £40 billion. As he told pupils at a <a href="http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/two-fierce-tech-rivals-but-compassionate-humans-towards-each-other-bill-gates-i-wrote-steve-jobs-a-letter-as-he-was-dying-he-kept-it-by-his-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Names The Top 7 Innovators Of All Times&#8211;ZuckerBerg And Steve Jobs Get Featured [Infographic]</title>
		<link>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/</link>
		<comments>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:51:09 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Greatest Innovators Of All Times]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2703</guid>
		<description><![CDATA[&#160; Steve Jobs has been named the second greatest innovator of all time, behind Thomas Edison, in the 2012 Lemelson-MIT Invention Index. The data comes from a survey asking 1,010 Americans ages 16 – 25 to identify the greatest innovator of all time. The majority of surveyed young Americans – 52% – chose Edison as the greatest innovator. 24% chose Jobs, followed by Alexander Bell, Marie Curie and Facebook’s Mark Zuckerberg, who received 3% of the votes. Sadly no one even mentioned Continue Reading]]></description>
			<content:encoded><![CDATA[      &#160;  Steve Jobs has been named the second greatest innovator of all time, behind Thomas Edison, in the 2012 Lemelson-MIT Invention Index. The data comes from a survey asking 1,010 Americans ages 16 – 25 to identify the greatest innovator of all time. The majority of surveyed young Americans – 52% – chose Edison as the greatest innovator. 24% chose Jobs, followed by Alexander Bell, Marie Curie and Facebook’s Mark Zuckerberg, who received 3% of the votes.      Sadly no one even mentioned <a href="http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/mit-names-the-top-7-innovators-of-all-timeszuckerberg-and-steve-jobs-get-featured-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Search Launches Awesome Ad Campaign Featuring Kevin Pearce &#8211; &#8220;Bing is for Doing.&#8221;</title>
		<link>http://thetechnologycafe.com/microsoft-bing-search-launches-awesome-ad-campaign-featuring-kevin-pearce-bing-is-for-doing/</link>
		<comments>http://thetechnologycafe.com/microsoft-bing-search-launches-awesome-ad-campaign-featuring-kevin-pearce-bing-is-for-doing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:59 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Is For Doing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing Ads]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2565</guid>
		<description><![CDATA[Microsoft’s Bing, the worlds 2nd most used search engine has launched an awesome ad campaign featuring winter sports athlete Kevin Pearce and targeting people who just don’t want to search, but search for exciting stuff to do - “Bing is for Doing.” So less said lets enjoy the ad. Starring Kevin Pearce, a snowboarder who was on the path for the 2010 Olympics before a snowboarding accident left him with a traumatic brain injury. Pearce, now an aspiring sports commentator, talks Continue Reading]]></description>
			<content:encoded><![CDATA[      Microsoft’s Bing, the worlds 2nd most used search engine has launched an awesome ad campaign featuring winter sports athlete Kevin Pearce and targeting people who just don’t want to search, but search for exciting stuff to do - “Bing is for Doing.” So less said lets enjoy the ad.            Starring Kevin Pearce, a snowboarder who was on the path for the 2010 Olympics before a snowboarding accident left him with a traumatic brain injury. Pearce, now an aspiring sports commentator, talks <a href="http://thetechnologycafe.com/microsoft-bing-search-launches-awesome-ad-campaign-featuring-kevin-pearce-bing-is-for-doing/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/microsoft-bing-search-launches-awesome-ad-campaign-featuring-kevin-pearce-bing-is-for-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, WordPress And Microsoft Blackout Sites Joining Wikipedia Protesting Against SOPA And PIPA [Video]</title>
		<link>http://thetechnologycafe.com/google-wordpress-and-microsoft-blackout-sites-joining-wikipedia-protesting-against-sopa-and-pipa-video/</link>
		<comments>http://thetechnologycafe.com/google-wordpress-and-microsoft-blackout-sites-joining-wikipedia-protesting-against-sopa-and-pipa-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:02:51 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA and PIPA Videos]]></category>
		<category><![CDATA[Wordpress.com]]></category>
		<category><![CDATA[Wordpress.org]]></category>
		<category><![CDATA[Internet Blackout]]></category>
		<category><![CDATA[SOPA and PIPA Blackout]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2523</guid>
		<description><![CDATA[It’s a big day on the internet today as many companies including the likes of Google, Microsoft, WordPress and the worlds biggest encyclopedia Wikipedia have blacked out their logos and their sites completely opposing and protesting against the SOPA and PIPA bill. &#160; Wikipedia &#160; &#160; Earlier today we informed our readers that Wikipedia wont be available today on the 18th of January 2012 as it has completely blacked out its English based site. &#160; &#160; &#160; Google: Continue Reading]]></description>
			<content:encoded><![CDATA[It’s a big day on the internet today as many companies including the likes of Google, Microsoft, WordPress and the worlds biggest encyclopedia Wikipedia have blacked out their logos and their sites completely opposing and protesting against the SOPA and PIPA bill.   &#160;  Wikipedia  &#160;    &#160;  Earlier today we informed our readers that Wikipedia wont be available today on the 18th of January 2012 as it has completely blacked out its English based site.  &#160;  &#160;  &#160;  Google: <a href="http://thetechnologycafe.com/google-wordpress-and-microsoft-blackout-sites-joining-wikipedia-protesting-against-sopa-and-pipa-video/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-wordpress-and-microsoft-blackout-sites-joining-wikipedia-protesting-against-sopa-and-pipa-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bill Gates Has Saved Over 5.8 Million Lives Giving $28 Billion In Charity [Infographic]</title>
		<link>http://thetechnologycafe.com/bill-gates-has-saved-over-5-8-million-lives-giving-28-billion-in-charity-infographic/</link>
		<comments>http://thetechnologycafe.com/bill-gates-has-saved-over-5-8-million-lives-giving-28-billion-in-charity-infographic/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:13:12 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Bill Gates Philanthrophy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bill And Melinda Gates Foundation]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2462</guid>
		<description><![CDATA[Microsoft founder and former CEO Bill Gates is well known for his philanthropic efforts via the Bill and Melinda Gates Foundation. According to the below infographic, he has given $28 Billion to charity since 2007, which is 48% of his net-worth. He and his wife's focus has focused on eradicating Malaria, helping third-world countries grow rice, and a crusade to end Polio, which was incredibly eradicated from India earlier this month for the first time in history. Lets see the impressive post Continue Reading]]></description>
			<content:encoded><![CDATA[Microsoft founder and former CEO Bill Gates is well known for his philanthropic efforts via the Bill and Melinda Gates Foundation. According to the below infographic, he has given $28 Billion to charity since 2007, which is 48% of his net-worth. He and his wife's focus has focused on eradicating Malaria, helping third-world countries grow rice, and a crusade to end Polio, which was incredibly eradicated from India earlier this month for the first time in history.      Lets see the impressive post <a href="http://thetechnologycafe.com/bill-gates-has-saved-over-5-8-million-lives-giving-28-billion-in-charity-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/bill-gates-has-saved-over-5-8-million-lives-giving-28-billion-in-charity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

