<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Security</title>
	<atom:link href="http://thetechnologycafe.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anonymous Hacks Indian Government Websites [Report]</title>
		<link>http://thetechnologycafe.com/anonymous-hacks-indian-government-websites-report/</link>
		<comments>http://thetechnologycafe.com/anonymous-hacks-indian-government-websites-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5038</guid>
		<description><![CDATA[Hacker collective Anonymous has announced it has taken down India’s Supreme Court and All India Congress websites. Anonymous announced the attack via Twitter, claiming the reason is “Internet censorship” and suggesting India should “install” a new government. Both websites are available but slow at the time of this writing. &#160; Namaste #India, your time has come to trash the current government and install a new one. Good luck. &#124; #SaveTPB #Anonymous #Censorship&#8212; Anonymous Operations Continue Reading]]></description>
			<content:encoded><![CDATA[Hacker collective Anonymous has announced it has taken down India’s Supreme Court and All India Congress websites.  Anonymous announced the attack via Twitter, claiming the reason is “Internet censorship” and suggesting India should “install” a new government. Both websites are available but slow at the time of this writing.  &#160; Namaste #India, your time has come to trash the current government and install a new one. Good luck. | #SaveTPB #Anonymous #Censorship&mdash; Anonymous Operations <a href="http://thetechnologycafe.com/anonymous-hacks-indian-government-websites-report/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/anonymous-hacks-indian-government-websites-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography Of Social Media Threats On Facebook [Infographic]</title>
		<link>http://thetechnologycafe.com/the-geography-of-social-media-threats-on-facebook-infographic/</link>
		<comments>http://thetechnologycafe.com/the-geography-of-social-media-threats-on-facebook-infographic/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4898</guid>
		<description><![CDATA[When talking about social media threats, the focus tends to be on the notorious KOOBFACE malware, which has recently turned a “new leaf” and now propagates via peer-to-peer (P2P) file sharing. However, KOOBFACE is not the only threat that hounds social media. These social networking sites also have features that can become threat vectors. A seemingly harmless wall post from a friend, a video shared by an online contact, or an instant message from a colleague can potentially lead to an attack. Continue Reading]]></description>
			<content:encoded><![CDATA[When talking about social media threats, the focus tends to be on the notorious KOOBFACE malware, which has recently turned a “new leaf” and now propagates via peer-to-peer (P2P) file sharing. However, KOOBFACE is not the only threat that hounds social media. These social networking sites also have features that can become threat vectors. A seemingly harmless wall post from a friend, a video shared by an online contact, or an instant message from a colleague can potentially lead to an attack. <a href="http://thetechnologycafe.com/the-geography-of-social-media-threats-on-facebook-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/the-geography-of-social-media-threats-on-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Encryption And Security [Infographic]</title>
		<link>http://thetechnologycafe.com/the-history-of-encryption-and-security-infographic/</link>
		<comments>http://thetechnologycafe.com/the-history-of-encryption-and-security-infographic/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Secuirty]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4754</guid>
		<description><![CDATA[From scytales in the year 700 BC to the first password, CAPTCHAs and literally unbreakable 258-bit encryption, take a walk with us through the history of encryption. Password management and auto-fill app Dashlane produced an infographic that sums up the history of the password and gives some context about how long people have been keeping secrets, stealing ciphers and trying to outwit one another for information. Check it out below for the full picture, and click on the graphic itself for a pop-out Continue Reading]]></description>
			<content:encoded><![CDATA[From scytales in the year 700 BC to the first password, CAPTCHAs and literally unbreakable 258-bit encryption, take a walk with us through the history of encryption. Password management and auto-fill app Dashlane produced an infographic that sums up the history of the password and gives some context about how long people have been keeping secrets, stealing ciphers and trying to outwit one another for information. Check it out below for the full picture, and click on the graphic itself for a pop-out <a href="http://thetechnologycafe.com/the-history-of-encryption-and-security-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/the-history-of-encryption-and-security-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Announces Threat Analytics : Helping Organizations Identify Hidden Security Attacks</title>
		<link>http://thetechnologycafe.com/ibm-announces-threat-analytics-helping-organizations-identify-hidden-security-attacks/</link>
		<comments>http://thetechnologycafe.com/ibm-announces-threat-analytics-helping-organizations-identify-hidden-security-attacks/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Threat Analytics]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4532</guid>
		<description><![CDATA[&#160; IBM today unveiled new analytics using advanced security intelligence that can flag suspicious behavior in network activities to help better defend against hidden threats facing organizations. As organizations open up their networks to smartphones and increased social media access, traditional security defenses alone such as firewalls and antivirus software can’t adequately protect an organization. According to the 2011 IBM X-Force Trend and Risk Report, adversaries ramped up social engineering Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  IBM today unveiled new analytics using advanced security intelligence that can flag suspicious behavior in network activities to help better defend against hidden threats facing organizations. As organizations open up their networks to smartphones and increased social media access, traditional security defenses alone such as firewalls and antivirus software can’t adequately protect an organization. According to the 2011 IBM X-Force Trend and Risk Report, adversaries ramped up social engineering <a href="http://thetechnologycafe.com/ibm-announces-threat-analytics-helping-organizations-identify-hidden-security-attacks/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/ibm-announces-threat-analytics-helping-organizations-identify-hidden-security-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Backs CISPA For A More Safer And Privacy Concerned Internet</title>
		<link>http://thetechnologycafe.com/facebook-backs-cispa-for-a-more-safer-and-privacy-concerned-internet/</link>
		<comments>http://thetechnologycafe.com/facebook-backs-cispa-for-a-more-safer-and-privacy-concerned-internet/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[CISPA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA and PIPA]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4369</guid>
		<description><![CDATA[&#160; Here is Facebook official Statement More than 845 million people trust Facebook with their information, and maintaining that trust is at the core of everything we do. Keeping the site secure to protect our users and their information requires a combination of technological innovations; around-the-clock coverage from our dedicated staff; and relationships within the broader security community. A successful defense against bad actors also requires that we have timely information about cyber Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Here is Facebook official Statement  More than 845 million people trust Facebook with their information, and maintaining that trust is at the core of everything we do. Keeping the site secure to protect our users and their information requires a combination of technological innovations; around-the-clock coverage from our dedicated staff; and relationships within the broader security community.  A successful defense against bad actors also requires that we have timely information about cyber <a href="http://thetechnologycafe.com/facebook-backs-cispa-for-a-more-safer-and-privacy-concerned-internet/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-backs-cispa-for-a-more-safer-and-privacy-concerned-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MAC&#8217;s Get Infected By Sabpab Trojan : Spreads Via Microsoft Word Documents</title>
		<link>http://thetechnologycafe.com/apple-macs-get-infected-by-sabpab-trojan-spreads-via-microsoft-word-documents/</link>
		<comments>http://thetechnologycafe.com/apple-macs-get-infected-by-sabpab-trojan-spreads-via-microsoft-word-documents/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Secuirty]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4345</guid>
		<description><![CDATA[A new version of the Mac OS X Sabpab Trojan horse has come to light, and rather than relying upon a Java vulnerability - it appears to be exploiting malformed Word documents instead. If you open the boobytrapped Word document on a vulnerable Mac, a version of the OSX/Sabpab Trojan horse gets installed on your computer opening a backdoor for remote hackers to steal information or install further code.As a decoy, a Word document is dumped onto your drive and displayed - effectively acting as a camouflage Continue Reading]]></description>
			<content:encoded><![CDATA[A new version of the Mac OS X Sabpab Trojan horse has come to light, and rather than relying upon a Java vulnerability - it appears to be exploiting malformed Word documents instead. If you open the boobytrapped Word document on a vulnerable Mac, a version of the OSX/Sabpab Trojan horse gets installed on your computer opening a backdoor for remote hackers to steal information or install further code.As a decoy, a Word document is dumped onto your drive and displayed - effectively acting as a camouflage <a href="http://thetechnologycafe.com/apple-macs-get-infected-by-sabpab-trojan-spreads-via-microsoft-word-documents/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/apple-macs-get-infected-by-sabpab-trojan-spreads-via-microsoft-word-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Research Firm Sophos Offers FREE Virus Removal Tool [Download NOW]</title>
		<link>http://thetechnologycafe.com/security-research-firm-sophos-offers-free-virus-removal-tool-download-now/</link>
		<comments>http://thetechnologycafe.com/security-research-firm-sophos-offers-free-virus-removal-tool-download-now/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[AntiVirus]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4300</guid>
		<description><![CDATA[You know that feeling when you're pretty sure your Windows machine *might* be infected, but your anti-virus finds nothing? Or worse, your anti-virus does detect malware, but the instructions to disinfect and rid your system of the malware are so complicated that you want to pull out your hair? Well, security firm Sophos has just released its Virus Removal Tool. Designed to be child's play to use, it detects and, more importantly, disinfects all those nasty viruses, spyware, rootkits and even fake Continue Reading]]></description>
			<content:encoded><![CDATA[You know that feeling when you're pretty sure your Windows machine *might* be infected, but your anti-virus finds nothing? Or worse, your anti-virus does detect malware, but the instructions to disinfect and rid your system of the malware are so complicated that you want to pull out your hair?  Well, security firm Sophos has just released its Virus Removal Tool. Designed to be child's play to use, it detects and, more importantly, disinfects all those nasty viruses, spyware, rootkits and even fake <a href="http://thetechnologycafe.com/security-research-firm-sophos-offers-free-virus-removal-tool-download-now/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/security-research-firm-sophos-offers-free-virus-removal-tool-download-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Malware App Poses Security Threat Posed As Angry Birds Space Game [SECURITY ALERT]</title>
		<link>http://thetechnologycafe.com/android-malware-app-poses-security-threat-posed-as-angry-birds-space-game-security-alert/</link>
		<comments>http://thetechnologycafe.com/android-malware-app-poses-security-threat-posed-as-angry-birds-space-game-security-alert/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Andorid]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4296</guid>
		<description><![CDATA[Android malware authors have seized an opportunity to infect unsuspecting smartphone users with the launch of the latest addition to the immensely popular &#34;Angry Birds&#34; series of games according to security research company Sophos. SophosLabs recently encountered malware-infected editions of the &#34;Angry Birds Space&#34; game which have been placed in unofficial Android app stores. The Trojan horse, which Sophos detects asAndr/KongFu-L, appears to be a fully-functional version of the Continue Reading]]></description>
			<content:encoded><![CDATA[Android malware authors have seized an opportunity to infect unsuspecting smartphone users with the launch of the latest addition to the immensely popular &quot;Angry Birds&quot; series of games according to security research company Sophos. SophosLabs recently encountered malware-infected editions of the &quot;Angry Birds Space&quot; game which have been placed in unofficial Android app stores.  The Trojan horse, which Sophos detects asAndr/KongFu-L, appears to be a fully-functional version of the <a href="http://thetechnologycafe.com/android-malware-app-poses-security-threat-posed-as-angry-birds-space-game-security-alert/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/android-malware-app-poses-security-threat-posed-as-angry-birds-space-game-security-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips To Make Your MAC More Secure Against Viruses And Trojans</title>
		<link>http://thetechnologycafe.com/10-tips-to-make-your-mac-more-secure-against-viruses-and-trojans/</link>
		<comments>http://thetechnologycafe.com/10-tips-to-make-your-mac-more-secure-against-viruses-and-trojans/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Secuirty]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4198</guid>
		<description><![CDATA[&#160; At the moment, there are more than 100 million Mac OS X users around the world. The number has grown swiftly during the past years we expect this growth to continue. Until recently, Mac OS X malware was a somehow limited category and included trojans such as the Mac OS X version of DNSChanger and more recently, fake anti-virus/scareware attacks for Mac OS X which boomed in 2011. In September 2011, the first versions of the Mac OS X trojan Flashback have appeared, however, they didn’t really Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  At the moment, there are more than 100 million Mac OS X users around the world. The number has grown swiftly during the past years we expect this growth to continue. Until recently, Mac OS X malware was a somehow limited category and included trojans such as the Mac OS X version of DNSChanger and more recently, fake anti-virus/scareware attacks for Mac OS X which boomed in 2011. In September 2011, the first versions of the Mac OS X trojan Flashback have appeared, however, they didn’t really <a href="http://thetechnologycafe.com/10-tips-to-make-your-mac-more-secure-against-viruses-and-trojans/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/10-tips-to-make-your-mac-more-secure-against-viruses-and-trojans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout The Evolution Of Digital Online Security Threats [infographic]</title>
		<link>http://thetechnologycafe.com/checkout-the-evolution-of-digital-online-security-threats-infographic/</link>
		<comments>http://thetechnologycafe.com/checkout-the-evolution-of-digital-online-security-threats-infographic/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Online Threats]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TrendMicro]]></category>
		<category><![CDATA[Digital Threats]]></category>
		<category><![CDATA[Online Security]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4162</guid>
		<description><![CDATA[&#160; Online threats and malware have been plaguing Internet users for more than 20 years now. While today’s cybercsecurity headlines often refer to the latest data breaches, Facebook scams, and the 1410% increase in the Android malware volume, it is interesting to note that the tools cybercriminals use today are, in a sense, the BRAIN-child (pun intended) of two Pakistani brothers who ironically wanted to do good and to prevent software piracy. From the PC boom in the 1980s to the rise of the Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  Online threats and malware have been plaguing Internet users for more than 20 years now. While today’s cybercsecurity headlines often refer to the latest data breaches, Facebook scams, and the 1410% increase in the Android malware volume, it is interesting to note that the tools cybercriminals use today are, in a sense, the BRAIN-child (pun intended) of two Pakistani brothers who ironically wanted to do good and to prevent software piracy. From the PC boom in the 1980s to the rise of the <a href="http://thetechnologycafe.com/checkout-the-evolution-of-digital-online-security-threats-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/checkout-the-evolution-of-digital-online-security-threats-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Remove The Flashback Trojan From Your MAC [Step By Step]</title>
		<link>http://thetechnologycafe.com/how-to-remove-the-flashback-trojan-from-your-mac-step-by-step/</link>
		<comments>http://thetechnologycafe.com/how-to-remove-the-flashback-trojan-from-your-mac-step-by-step/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleScripts]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4131</guid>
		<description><![CDATA[&#160; We reported yesterday that almost 600000 MACS were infected by Flashback trojan, making it the biggest security massacre for Apple in years. Many users would not even know that their MACS are infected and their security is already been breached. But thankfully you can now check if you are infected and remove the trojan thanks to these AppleScripts. &#160; The scripts will check your hard drive for the nasty files. You can download the scripts here (hosted by CloudApp). After unzipping, Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  We reported yesterday that almost 600000 MACS were infected by Flashback trojan, making it the biggest security massacre for Apple in years. Many users would not even know that their MACS are infected and their security is already been breached. But thankfully you can now check if you are infected and remove the trojan thanks to these AppleScripts.  &#160;  The scripts will check your hard drive for the nasty files. You can download the scripts here (hosted by CloudApp). After unzipping, <a href="http://thetechnologycafe.com/how-to-remove-the-flashback-trojan-from-your-mac-step-by-step/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/how-to-remove-the-flashback-trojan-from-your-mac-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Account Activity Gives You Detailed Report Of What You Do On Google</title>
		<link>http://thetechnologycafe.com/google-account-activity-gives-you-detailed-report-of-what-you-do-on-google/</link>
		<comments>http://thetechnologycafe.com/google-account-activity-gives-you-detailed-report-of-what-you-do-on-google/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Accounts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Account Security]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4022</guid>
		<description><![CDATA[&#160; Web technology has become so simple and intuitive that you stop thinking about it, but sometimes you want to take stock of what you’re doing online. And Google being part of the normal life from Gmail to web search to YouTube, now you can know whatever you do on your Google account easily via Account Activity, a new feature in your Google Account. &#160; If you sign up, each month Google will send you a link to a password-protected report with insights into your signed-in use of Google Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  Web technology has become so simple and intuitive that you stop thinking about it, but sometimes you want to take stock of what you’re doing online. And Google being part of the normal life from Gmail to web search to YouTube, now you can know whatever you do on your Google account easily via Account Activity, a new feature in your Google Account.   &#160;  If you sign up, each month Google will send you a link to a password-protected report with insights into your signed-in use of Google <a href="http://thetechnologycafe.com/google-account-activity-gives-you-detailed-report-of-what-you-do-on-google/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-account-activity-gives-you-detailed-report-of-what-you-do-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>112 Indian Government Websites Hacked In 90 Days</title>
		<link>http://thetechnologycafe.com/112-indian-government-websites-hacked-in-90-days/</link>
		<comments>http://thetechnologycafe.com/112-indian-government-websites-hacked-in-90-days/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Hackers]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=3889</guid>
		<description><![CDATA[&#160; 112 Indian government websites were hacked in the last three months, according to Sachin Pilot, Minister of State for Communications and IT. The hacked websites were part of government agencies belonging to Andhra Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Maharashtra, Gujarat, Kerala, Orissa, Uttar Pradesh, Sikkim, and Manipur. Also included were the Ministry of Finance, Health, Planning Commission, and Human Resource Development, according to India Times. &#160; The website of Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  112 Indian government websites were hacked in the last three months, according to Sachin Pilot, Minister of State for Communications and IT. The hacked websites were part of government agencies belonging to Andhra Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Maharashtra, Gujarat, Kerala, Orissa, Uttar Pradesh, Sikkim, and Manipur. Also included were the Ministry of Finance, Health, Planning Commission, and Human Resource Development, according to India Times.  &#160;  The website of <a href="http://thetechnologycafe.com/112-indian-government-websites-hacked-in-90-days/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/112-indian-government-websites-hacked-in-90-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

