<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Facebook</title>
	<atom:link href="http://thetechnologycafe.com/category/social-networking/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Shares Tank 12% To $33.80 From $38 Since IPO On Friday</title>
		<link>http://thetechnologycafe.com/facebook-shares-tank-12-to-33-80-from-38-since-ipo-on-friday/</link>
		<comments>http://thetechnologycafe.com/facebook-shares-tank-12-to-33-80-from-38-since-ipo-on-friday/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:15:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Facebook Market Share]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5119</guid>
		<description><![CDATA[Friday was the biggest day in Tech History when Facebook went public with an overall valuation of $104 billion when shares started trading at $38. Today after the weekend Facebook shares dropped nearly 12 percent to $33.80 making the company’s market cap go down to around $92.7 billion, down from the $104 billion valuation the company opened with last week. Nopw Facebook has to prove its mantle to investors and now stock holders wit revenues and products that reflect interest and like wise growth. Continue Reading]]></description>
			<content:encoded><![CDATA[  Friday was the biggest day in Tech History when Facebook went public with an overall valuation of $104 billion when shares started trading at $38. Today after the weekend Facebook shares dropped nearly 12 percent to $33.80 making the company’s market cap go down to around $92.7 billion, down from the $104 billion valuation the company opened with last week. Nopw Facebook has to prove its mantle to investors and now stock holders wit revenues and products that reflect interest and like wise growth. <a href="http://thetechnologycafe.com/facebook-shares-tank-12-to-33-80-from-38-since-ipo-on-friday/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-shares-tank-12-to-33-80-from-38-since-ipo-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Block Twitter Over Blasphemous Content Promotion : Ministry Orders Twitter To Remove Material</title>
		<link>http://thetechnologycafe.com/pakistan-block-twitter-over-blasphemous-content-promotion-ministry-orders-twitter-to-remove-material/</link>
		<comments>http://thetechnologycafe.com/pakistan-block-twitter-over-blasphemous-content-promotion-ministry-orders-twitter-to-remove-material/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5089</guid>
		<description><![CDATA[&#160; The Pakistan Ministry for Information and Technology has once again after 2 years, blocked the social networking website Twitter, today because the site refused to remove material considered offensive, which was basically a competition to upload pictures of the Prophet Muhammad (PBUH). The competition on Facebook which was being promoted cross platform on Twitter was blasphemous in nature, which by Islamic Laws is offence of the highest order. Yaseen, the Minister for Information and Technology Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  The Pakistan Ministry for Information and Technology has once again after 2 years, blocked the social networking website Twitter, today because the site refused to remove material considered offensive, which was basically a competition to upload pictures of the Prophet Muhammad (PBUH). The competition on Facebook which was being promoted cross platform on Twitter was blasphemous in nature, which by Islamic Laws is offence of the highest order.  Yaseen, the Minister for Information and Technology <a href="http://thetechnologycafe.com/pakistan-block-twitter-over-blasphemous-content-promotion-ministry-orders-twitter-to-remove-material/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/pakistan-block-twitter-over-blasphemous-content-promotion-ministry-orders-twitter-to-remove-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg Ties The Knot : Get&#8217;s Married To Priscilla Chan After IPO [Photos]</title>
		<link>http://thetechnologycafe.com/mark-zuckerberg-ties-the-knot-gets-married-to-priscilla-chan-after-ipo-photos/</link>
		<comments>http://thetechnologycafe.com/mark-zuckerberg-ties-the-knot-gets-married-to-priscilla-chan-after-ipo-photos/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Priscilla Chan]]></category>
		<category><![CDATA[Marriage Proposal]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5086</guid>
		<description><![CDATA[What a week has it been for Mark Zuckerberg. First the biggest IPO in technology history, taking Facebook public at a $104 billion valuation. His longtime girlfriend Priscilla Chan gets her medical degree from the UC San Francisco. He has his 28th birthday. And to top it all off, they get married today! According to the Associated Press, about 100 of their closest friends and family showed up at the backyard of their Palo Alto home, thinking they were going to celebrate Chan’s graduation. Zuckerberg Continue Reading]]></description>
			<content:encoded><![CDATA[  What a week has it been for Mark Zuckerberg. First the biggest IPO in technology history, taking Facebook public at a $104 billion valuation. His longtime girlfriend Priscilla Chan gets her medical degree from the UC San Francisco. He has his 28th birthday. And to top it all off, they get married today!   According to the Associated Press, about 100 of their closest friends and family showed up at the backyard of their Palo Alto home, thinking they were going to celebrate Chan’s graduation. Zuckerberg <a href="http://thetechnologycafe.com/mark-zuckerberg-ties-the-knot-gets-married-to-priscilla-chan-after-ipo-photos/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/mark-zuckerberg-ties-the-knot-gets-married-to-priscilla-chan-after-ipo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lets You Advertise An Important Post On The NewsFeed Of Your Friends</title>
		<link>http://thetechnologycafe.com/facebook-lets-you-advertise-an-important-post-on-the-newsfeed-of-your-friends/</link>
		<comments>http://thetechnologycafe.com/facebook-lets-you-advertise-an-important-post-on-the-newsfeed-of-your-friends/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:02:55 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NewsFeed]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5083</guid>
		<description><![CDATA[Recently, Facebook announced &#34;sponsored stories&#34; for the news feed, but it appears they are trying to make it even more personal than before with a new feature that allows users to highlight their status updates in their feed to make them more prominent, by pushing them to the top of the feed despite their age.&#160; The feature was uncovered by Stuff, where a Facebook user in Whangarei, New Zealand accidentally found the feature while using Facebook. Apparently, she originally thought Continue Reading]]></description>
			<content:encoded><![CDATA[  Recently, Facebook announced &quot;sponsored stories&quot; for the news feed, but it appears they are trying to make it even more personal than before with a new feature that allows users to highlight their status updates in their feed to make them more prominent, by pushing them to the top of the feed despite their age.&#160; The feature was uncovered by Stuff, where a Facebook user in Whangarei, New Zealand accidentally found the feature while using Facebook. Apparently, she originally thought <a href="http://thetechnologycafe.com/facebook-lets-you-advertise-an-important-post-on-the-newsfeed-of-your-friends/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-lets-you-advertise-an-important-post-on-the-newsfeed-of-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Is Complicated : And This Infographic Proves It!</title>
		<link>http://thetechnologycafe.com/social-media-is-complicated-and-this-infographic-proves-it/</link>
		<comments>http://thetechnologycafe.com/social-media-is-complicated-and-this-infographic-proves-it/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5079</guid>
		<description><![CDATA[Digital marketing is confusing—really confusing—as this insane graphic shows (below). Trying to navigate through the various new social media categories, blogs, sharing sites, and social media firms is an absolute mess. This depiction of the digital marketing landscape was shown at a Buddy Media event marking the launch of the social marketing software agency's new suite of measurement tools. Checkout below the plethora of tools and services. Welcome to the social web. Continue Reading]]></description>
			<content:encoded><![CDATA[Digital marketing is confusing—really confusing—as this insane graphic shows (below). Trying to navigate through the various new social media categories, blogs, sharing sites, and social media firms is an absolute mess. This depiction of the digital marketing landscape was shown at a Buddy Media event marking the launch of the social marketing software agency's new suite of measurement tools.  Checkout below the plethora of tools and services. Welcome to the social web.   <a href="http://thetechnologycafe.com/social-media-is-complicated-and-this-infographic-proves-it/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/social-media-is-complicated-and-this-infographic-proves-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Huge Files On Facebook For FREE With Pipe : The Social File Transfer App [Review]</title>
		<link>http://thetechnologycafe.com/transfer-huge-files-on-facebook-for-free-with-pipe-the-social-file-transfer-app-review/</link>
		<comments>http://thetechnologycafe.com/transfer-huge-files-on-facebook-for-free-with-pipe-the-social-file-transfer-app-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[File Transfer]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5077</guid>
		<description><![CDATA[&#160; As surprising as it sounds, there's currently no easy and effective way to transfer a file to a friend via Facebook. Pipe has taken a common feature of communication - attaching a file - and turned it into something simple and fun to use. What could be easier than dropping a file into the Pipe and have it appear at the other end, via the Pipe? Privacy is guaranteed as it's a direct connection from one device to the other, between friends. &#160; What is Pipe? The Pipe application provides Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  As surprising as it sounds, there's currently no easy and effective way to transfer a file to a friend via Facebook. Pipe has taken a common feature of communication - attaching a file - and turned it into something simple and fun to use. What could be easier than dropping a file into the Pipe and have it appear at the other end, via the Pipe? Privacy is guaranteed as it's a direct connection from one device to the other, between friends.  &#160;  What is Pipe?  The Pipe application provides <a href="http://thetechnologycafe.com/transfer-huge-files-on-facebook-for-free-with-pipe-the-social-file-transfer-app-review/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/transfer-huge-files-on-facebook-for-free-with-pipe-the-social-file-transfer-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No! : Facebook Made $16 Billion Yesterday And Now It Is Being Sued For $15 Billion For Privacy Invasion</title>
		<link>http://thetechnologycafe.com/oh-no-facebook-made-16-billion-yesterday-and-now-it-is-being-sued-for-15-billion-for-privacy-invasion/</link>
		<comments>http://thetechnologycafe.com/oh-no-facebook-made-16-billion-yesterday-and-now-it-is-being-sued-for-15-billion-for-privacy-invasion/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Lawsuit Privacy]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5073</guid>
		<description><![CDATA[Facebook Inc. (FB), the social network operator whose shares began trading today, was sued for $15 billion in an amended complaint by subscribers who claim the company invaded their privacy by tracking their Internet use. In the complaint filed yesterday in federal court in San Jose, California, the plaintiffs say Facebook improperly tracked users even after they logged out. Twenty-one cases making similar claims have been consolidated before the court. The latest filing seeks to proceed on behalf Continue Reading]]></description>
			<content:encoded><![CDATA[  Facebook Inc. (FB), the social network operator whose shares began trading today, was sued for $15 billion in an amended complaint by subscribers who claim the company invaded their privacy by tracking their Internet use. In the complaint filed yesterday in federal court in San Jose, California, the plaintiffs say Facebook improperly tracked users even after they logged out. Twenty-one cases making similar claims have been consolidated before the court. The latest filing seeks to proceed on behalf <a href="http://thetechnologycafe.com/oh-no-facebook-made-16-billion-yesterday-and-now-it-is-being-sued-for-15-billion-for-privacy-invasion/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/oh-no-facebook-made-16-billion-yesterday-and-now-it-is-being-sued-for-15-billion-for-privacy-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App Centre : Best Practices To Get More Usage For Your Facebook App</title>
		<link>http://thetechnologycafe.com/facebook-app-centre-best-practices-to-get-more-usage-for-your-facebook-app/</link>
		<comments>http://thetechnologycafe.com/facebook-app-centre-best-practices-to-get-more-usage-for-your-facebook-app/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[App Centre]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5069</guid>
		<description><![CDATA[Last week, Facebook announced the App Center, a new channel to grow canvas, mobile, and web apps that integrate Facebook. We encourage all developers to submit their app detail page this week. Having an app detail page is required for being listed in the App Center, and it will also become the new destination when non-users search for your app. Facebook is already reviewing app detail pages for apps that have high enough quality signals to be listed in the App Center. Facebook published the App Continue Reading]]></description>
			<content:encoded><![CDATA[Last week, Facebook announced the App Center, a new channel to grow canvas, mobile, and web apps that integrate Facebook. We encourage all developers to submit their app detail page this week. Having an app detail page is required for being listed in the App Center, and it will also become the new destination when non-users search for your app. Facebook is already reviewing app detail pages for apps that have high enough quality signals to be listed in the App Center.   Facebook published the App <a href="http://thetechnologycafe.com/facebook-app-centre-best-practices-to-get-more-usage-for-your-facebook-app/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-app-centre-best-practices-to-get-more-usage-for-your-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout The First Ever Articles Written For Facebook In The Harvard Crimson Circa 2004</title>
		<link>http://thetechnologycafe.com/checkout-the-first-ever-articles-written-for-facebook-in-the-harvard-crimson-circa-2004/</link>
		<comments>http://thetechnologycafe.com/checkout-the-first-ever-articles-written-for-facebook-in-the-harvard-crimson-circa-2004/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media. Facebook]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=5018</guid>
		<description><![CDATA[Everyone familiar to Facebook is talking about one thing this week. The Facebook IPO on Friday and it is going to be big. But lets go back to the roots of Facebook, the Havard dorm room where Mark Zuckerberg and many of his co-founders started making what today the the biggest social networking site on the planet and still thriving. Countless articles have been written on the web about Facebook but do you know about the Harvard&#160; Crimson? Yes it is the internal news website that has articles Continue Reading]]></description>
			<content:encoded><![CDATA[  Everyone familiar to Facebook is talking about one thing this week. The Facebook IPO on Friday and it is going to be big. But lets go back to the roots of Facebook, the Havard dorm room where Mark Zuckerberg and many of his co-founders started making what today the the biggest social networking site on the planet and still thriving. Countless articles have been written on the web about Facebook but do you know about the Harvard&#160; Crimson? Yes it is the internal news website that has articles <a href="http://thetechnologycafe.com/checkout-the-first-ever-articles-written-for-facebook-in-the-harvard-crimson-circa-2004/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/checkout-the-first-ever-articles-written-for-facebook-in-the-harvard-crimson-circa-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val-You Calculates Your Worth In Dollars To Facebook : Checkout How Much Are You Worth? [Quiz]</title>
		<link>http://thetechnologycafe.com/val-you-calculates-your-worth-in-dollars-to-facebook-checkout-how-much-are-you-worth-quiz/</link>
		<comments>http://thetechnologycafe.com/val-you-calculates-your-worth-in-dollars-to-facebook-checkout-how-much-are-you-worth-quiz/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Abine]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Worth Calculator]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4962</guid>
		<description><![CDATA[Do you know how much are you worth to Facebook, in terms of advertising dollars? A new quiz will help you find out. Online privacy company Abine juts launched the Facebook Val-You calculator, which you can try out on Abine.com/goprivate, to demonstrate that each Facebook user holds monetary value.&#160; That value is going to have to go up over time in order for Facebook to perform against its projected $95 billion valuation.&#160; &#160; The Facebook Val-You calculator relies on data from the Continue Reading]]></description>
			<content:encoded><![CDATA[Do you know how much are you worth to Facebook, in terms of advertising dollars? A new quiz will help you find out. Online privacy company Abine juts launched the Facebook Val-You calculator, which you can try out on Abine.com/goprivate, to demonstrate that each Facebook user holds monetary value.&#160; That value is going to have to go up over time in order for Facebook to perform against its projected $95 billion valuation.&#160;   &#160;  The Facebook Val-You calculator relies on data from the <a href="http://thetechnologycafe.com/val-you-calculates-your-worth-in-dollars-to-facebook-checkout-how-much-are-you-worth-quiz/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/val-you-calculates-your-worth-in-dollars-to-facebook-checkout-how-much-are-you-worth-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches A Much More User Friendly Mobile App Focused On Photos [Pictures]</title>
		<link>http://thetechnologycafe.com/facebook-launches-a-much-more-user-friendly-mobile-app-focused-on-photos-pictures/</link>
		<comments>http://thetechnologycafe.com/facebook-launches-a-much-more-user-friendly-mobile-app-focused-on-photos-pictures/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:13:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Facebook Apps]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4946</guid>
		<description><![CDATA[Starting today, Facebook is just rolling out an improved design for posts in news feed on your mobile phone. That means a new update is soon to be downloaded on your favorite mobile device. Seeing the recent purchase of instagram , we&#160; see that the update reflects the inculcation of instagram like photo viewing experience. Now photos are up to 3x larger, and all posts will fill your mobile screen from edge to edge. The new design will be available on iOS, Android and m.facebook.com. Check out Continue Reading]]></description>
			<content:encoded><![CDATA[Starting today, Facebook is just rolling out an improved design for posts in news feed on your mobile phone. That means a new update is soon to be downloaded on your favorite mobile device. Seeing the recent purchase of instagram , we&#160; see that the update reflects the inculcation of instagram like photo viewing experience. Now photos are up to 3x larger, and all posts will fill your mobile screen from edge to edge. The new design will be available on iOS, Android and m.facebook.com. Check out <a href="http://thetechnologycafe.com/facebook-launches-a-much-more-user-friendly-mobile-app-focused-on-photos-pictures/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-launches-a-much-more-user-friendly-mobile-app-focused-on-photos-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Now Enjoy Playing JetPack JoyRide On Facebook</title>
		<link>http://thetechnologycafe.com/you-can-now-enjoy-playing-jetpack-joyride-on-facebook/</link>
		<comments>http://thetechnologycafe.com/you-can-now-enjoy-playing-jetpack-joyride-on-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:33:42 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[JectPack Joyride]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4920</guid>
		<description><![CDATA[If you wanted to make your Monday a bit fun to start with, here is a little game made by Australian devs at Halfbrick made on Facebook. Its called JetPack Joyride and you don’t have to look any further than Facebook to play. If you haven’t yet played the game, think of it as a more graphically rich version of that classic helicopter Flash game, except you control guy with gatling guns strapped to his back. Distance is the name of the game here, and by snagging coins along the way you can purchase Continue Reading]]></description>
			<content:encoded><![CDATA[  If you wanted to make your Monday a bit fun to start with, here is a little game made by Australian devs at Halfbrick made on Facebook. Its called JetPack Joyride and you don’t have to look any further than Facebook to play.  If you haven’t yet played the game, think of it as a more graphically rich version of that classic helicopter Flash game, except you control guy with gatling guns strapped to his back. Distance is the name of the game here, and by snagging coins along the way you can purchase <a href="http://thetechnologycafe.com/you-can-now-enjoy-playing-jetpack-joyride-on-facebook/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/you-can-now-enjoy-playing-jetpack-joyride-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Lead Generation Through Facebook Ads : The Complete Guide [Infographic]</title>
		<link>http://thetechnologycafe.com/mastering-lead-generation-through-facebook-ads-the-complete-guide-infographic/</link>
		<comments>http://thetechnologycafe.com/mastering-lead-generation-through-facebook-ads-the-complete-guide-infographic/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:52:18 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4918</guid>
		<description><![CDATA[We have seen a large improvement in the performance of Facebook Ads around the world. According to a study by Marin Software – who services fortune 500 companies&#160; - performance and buyers of Facebook Ads are on the rise – meaning Facebook Ads are becoming more efficient and more business are jumping on the band wagon. Here’s a ‘Road Map’ to running Facebook Ad Campaigns: &#160; Leave us your comments… Continue Reading]]></description>
			<content:encoded><![CDATA[We have seen a large improvement in the performance of Facebook Ads around the world. According to a study by Marin Software – who services fortune 500 companies&#160; - performance and buyers of Facebook Ads are on the rise – meaning Facebook Ads are becoming more efficient and more business are jumping on the band wagon.    Here’s a ‘Road Map’ to running Facebook Ad Campaigns:    &#160;  Leave us your comments… <a href="http://thetechnologycafe.com/mastering-lead-generation-through-facebook-ads-the-complete-guide-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/mastering-lead-generation-through-facebook-ads-the-complete-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

