<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Cafe - Social Media, Technology News, Gadget and Gaming Reviews and Viral Videos &#187; Social Networking</title>
	<atom:link href="http://thetechnologycafe.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnologycafe.com</link>
	<description>Social Media, Technology News, Gadget and Gaming  Reviews and Viral Videos</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Facebook Should Be Allowed At Work [Infographic]</title>
		<link>http://thetechnologycafe.com/why-facebook-should-be-allowed-at-work-infographic/</link>
		<comments>http://thetechnologycafe.com/why-facebook-should-be-allowed-at-work-infographic/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:01:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4304</guid>
		<description><![CDATA[&#160; Face it: Employees are going on social networks and browsing the web in the office. In an age when social tools pervade every aspect of our lives, the corporate debate over allowing employees to partake in these activities during work hours is a controversial one. &#160; In moderation, can these breaks encourage psychological engagement and perhaps even help increase productivity. Let’s take a look at the stats via this infographic by keas. &#160; &#160; Leave us your comments… Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  Face it: Employees are going on social networks and browsing the web in the office. In an age when social tools pervade every aspect of our lives, the corporate debate over allowing employees to partake in these activities during work hours is a controversial one.   &#160;  In moderation, can these breaks encourage psychological engagement and perhaps even help increase productivity. Let’s take a look at the stats via this infographic by keas.  &#160;    &#160;  Leave us your comments… <a href="http://thetechnologycafe.com/why-facebook-should-be-allowed-at-work-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/why-facebook-should-be-allowed-at-work-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches A Major Redesigned Version Of Google+ : Challenges Facebook [Pictures]</title>
		<link>http://thetechnologycafe.com/google-launches-a-major-redesigned-version-of-google-challenges-facebook-pictures/</link>
		<comments>http://thetechnologycafe.com/google-launches-a-major-redesigned-version-of-google-challenges-facebook-pictures/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:58:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4243</guid>
		<description><![CDATA[&#160; More than 170 million use Google+, according to Google enjoying new ways to share in Search, Gmail, YouTube and lots of other places. It's still early days, and there’s plenty left to do, but today the company is pushing a major revamped in terms of design for building a seamless social experience, all across Google. &#160; &#160; Via introducing a more functional and flexible version of Google+, the company aims to accelerate its efforts into the social networking space. Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  More than 170 million use Google+, according to Google enjoying new ways to share in Search, Gmail, YouTube and lots of other places. It's still early days, and there’s plenty left to do, but today the company is pushing a major revamped in terms of design for building a seamless social experience, all across Google.     &#160;        &#160;   Via introducing a more functional and flexible version of Google+, the company aims to accelerate its efforts into the social networking space.  <a href="http://thetechnologycafe.com/google-launches-a-major-redesigned-version-of-google-challenges-facebook-pictures/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/google-launches-a-major-redesigned-version-of-google-challenges-facebook-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingsplay Pays You Money For Sharing Videos On Social Networks</title>
		<link>http://thetechnologycafe.com/wingsplay-pays-you-money-for-sharing-videos-on-social-networks/</link>
		<comments>http://thetechnologycafe.com/wingsplay-pays-you-money-for-sharing-videos-on-social-networks/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:30:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wingsplay]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4230</guid>
		<description><![CDATA[&#160; Have you ever thought that you hsar eso much content online on Facebook and twitter but what if you can earn money though it? Wingsplay has launched an awesome platform and a cool way to monetize your influence. Wingsplay is the platform that connects influential social media users with the best viral video advertisers. &#160; &#160; How it Works as an influencer: &#160; Discover new videos : Be the first of your friends and followers to discover the latest, most viral Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Have you ever thought that you hsar eso much content online on Facebook and twitter but what if you can earn money though it? Wingsplay has launched an awesome platform and a cool way to monetize your influence. Wingsplay is the platform that connects influential social media users with the best viral video advertisers.  &#160;       &#160;  How it Works as an influencer:  &#160;          Discover new videos : Be the first of your friends and followers to discover the latest, most viral <a href="http://thetechnologycafe.com/wingsplay-pays-you-money-for-sharing-videos-on-social-networks/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/wingsplay-pays-you-money-for-sharing-videos-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLoveNote Aims To Become The Personalized Social Network For Couples [Download NOW]</title>
		<link>http://thetechnologycafe.com/ilovenote-aims-to-become-the-personalized-social-network-for-couples-download-now/</link>
		<comments>http://thetechnologycafe.com/ilovenote-aims-to-become-the-personalized-social-network-for-couples-download-now/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:38:41 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Couples]]></category>
		<category><![CDATA[iLoveNote]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=4007</guid>
		<description><![CDATA[As a person in a relationship, it is often nagging when hundreds of acquaintances, friends and others start commenting on each personal post related to your relationship. Facebook, Google+ and other social networks are “Friendship” based social networking tools but there is no such proper tool that helps you and your partner to share, record and enjoy every moment of being together privately, especially when you are in a long distance relationship or away from each other for some time. Continue Reading]]></description>
			<content:encoded><![CDATA[      As a person in a relationship, it is often nagging when hundreds of acquaintances, friends and others start commenting on each personal post related to your relationship. Facebook, Google+ and other social networks are “Friendship” based social networking tools but there is no such proper tool that helps you and your partner to share, record and enjoy every moment of being together privately, especially when you are in a long distance relationship or away from each other for some time. <a href="http://thetechnologycafe.com/ilovenote-aims-to-become-the-personalized-social-network-for-couples-download-now/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/ilovenote-aims-to-become-the-personalized-social-network-for-couples-download-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digg Founder Kevin Rose Joins Google To Make Google+ More Socially Elegant</title>
		<link>http://thetechnologycafe.com/digg-founder-kevin-rose-joins-google-to-make-google-more-socially-elegant/</link>
		<comments>http://thetechnologycafe.com/digg-founder-kevin-rose-joins-google-to-make-google-more-socially-elegant/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Oink]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=3839</guid>
		<description><![CDATA[&#160; Digg founder Kevin Rose has been hired by Google, according to sources close to the situation. The story was reported as an exclusive break by AllThingsD just a day after Rose’s mobile app incubator Milk announced yesterday that its as calling quits on Oink, its first and only recommendation product. Rose’s first day at Google is to be this Monday, the sources said. &#160; Kevin Rose is a technology angel investor and serial entrepreneur.&#160; Kevin is the Co-Founder and CEO of Milk, Continue Reading]]></description>
			<content:encoded><![CDATA[  &#160;  Digg founder Kevin Rose has been hired by Google, according to sources close to the situation. The story was reported as an exclusive break by AllThingsD just a day after Rose’s mobile app incubator Milk announced yesterday that its as calling quits on Oink, its first and only recommendation product. Rose’s first day at Google is to be this Monday, the sources said.  &#160;  Kevin Rose is a technology angel investor and serial entrepreneur.&#160; Kevin is the Co-Founder and CEO of Milk, <a href="http://thetechnologycafe.com/digg-founder-kevin-rose-joins-google-to-make-google-more-socially-elegant/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/digg-founder-kevin-rose-joins-google-to-make-google-more-socially-elegant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War Begins &#8211; Yahoo Sues Facebook Over It&#8217;s Social Patents</title>
		<link>http://thetechnologycafe.com/the-war-begins-yahoo-sues-facebook-over-its-social-patents/</link>
		<comments>http://thetechnologycafe.com/the-war-begins-yahoo-sues-facebook-over-its-social-patents/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:48:54 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=3788</guid>
		<description><![CDATA[&#160; &#160; The war on social networking has begun and finally after months of meetings Yahoo on Monday Sued Facebook over it’s 10 patents on social networking. The complaint was filed in the U.S. District Court in San Jose, California. Yahoo innovated on several fronts, including messaging, news feed generation, social commenting advertising display, preventing click fraud and privacy controls and has alleged Facebook on violating its intellectual property. “Facebook was not launched Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;   &#160;  The war on social networking has begun and finally after months of meetings Yahoo on Monday Sued Facebook over it’s 10 patents on social networking. The complaint was filed in the U.S. District Court in San Jose, California.  Yahoo innovated on several fronts, including messaging, news feed generation, social commenting advertising display, preventing click fraud and privacy controls and has alleged Facebook on violating its intellectual property.     “Facebook was not launched <a href="http://thetechnologycafe.com/the-war-begins-yahoo-sues-facebook-over-its-social-patents/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/the-war-begins-yahoo-sues-facebook-over-its-social-patents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Addiction &#8211; Twitter And Facebook As Addictive as Cigarettes And Alcohol [Infographic]</title>
		<link>http://thetechnologycafe.com/social-addiction-twitter-and-facebook-as-addictive-as-cigarettes-and-alcohol-infographic/</link>
		<comments>http://thetechnologycafe.com/social-addiction-twitter-and-facebook-as-addictive-as-cigarettes-and-alcohol-infographic/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:00:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Addiction]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=3686</guid>
		<description><![CDATA[&#160; When the internet was first built most of the mainstream media thought it would be a fad let alone something that would encompass the entire world and pretty much control just about everything we do on a day to day basis. &#160; And I’m pretty sure no one ever gave thought that we’d one day be staring at our computer and mobile device screens updating status updates and checking out the latest tweets 24/7, almost as addictively as some of the world’s greatest killers: alcohol and Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  When the internet was first built most of the mainstream media thought it would be a fad let alone something that would encompass the entire world and pretty much control just about everything we do on a day to day basis.   &#160;  And I’m pretty sure no one ever gave thought that we’d one day be staring at our computer and mobile device screens updating status updates and checking out the latest tweets 24/7, almost as addictively as some of the world’s greatest killers: alcohol and <a href="http://thetechnologycafe.com/social-addiction-twitter-and-facebook-as-addictive-as-cigarettes-and-alcohol-infographic/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/social-addiction-twitter-and-facebook-as-addictive-as-cigarettes-and-alcohol-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP Everything And Check Out How Social Media Is Explained In The 6th Grade</title>
		<link>http://thetechnologycafe.com/stop-everything-and-check-out-how-social-media-is-explained-in-the-6th-grade/</link>
		<comments>http://thetechnologycafe.com/stop-everything-and-check-out-how-social-media-is-explained-in-the-6th-grade/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:13:11 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=3304</guid>
		<description><![CDATA[&#160; If you thought social media was an easy thing to explain and manage, then think again. Even teachers have a tough time explaining the world of applications, social networks, devices and the growing graph of emerging connected technologies. &#160; Checkout this amazing method of how social media is explained to 6th graders in terms of the language of different social networks such as YouTube, Facebook, Twitter etc. &#160; &#160; Leave us your comments… Continue Reading]]></description>
			<content:encoded><![CDATA[&#160;  If you thought social media was an easy thing to explain and manage, then think again. Even teachers have a tough time explaining the world of applications, social networks, devices and the growing graph of emerging connected technologies.  &#160;  Checkout this amazing method of how social media is explained to 6th graders in terms of the language of different social networks such as YouTube, Facebook, Twitter etc.  &#160;    &#160;  Leave us your comments… <a href="http://thetechnologycafe.com/stop-everything-and-check-out-how-social-media-is-explained-in-the-6th-grade/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/stop-everything-and-check-out-how-social-media-is-explained-in-the-6th-grade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US FBI Will Be Monitoring Your Facebook, Twitter And MySpace Accounts&#8211;Send&#8217;s Out RFP</title>
		<link>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp-2/</link>
		<comments>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:49:23 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2733</guid>
		<description><![CDATA[The U.S. Federal Bureau of Investigation (FBI) is looking to develop a Web app that will continuously monitor social networks, including Facebook, Twitter and Myspace, as well as other various social network news feeds. The organization’s goal is to improve its real-time intelligence when it comes to current and emerging security threats. The FBI disclosed a 12-page Request for Information document (PDF) that reveals in detail what the organization is interested in. The FBI specifies Continue Reading]]></description>
			<content:encoded><![CDATA[        The U.S. Federal Bureau of Investigation (FBI) is looking to develop a Web app that will continuously monitor social networks, including Facebook, Twitter and Myspace, as well as other various social network news feeds. The organization’s goal is to improve its real-time intelligence when it comes to current and emerging security threats.    The FBI disclosed a 12-page Request for Information document (PDF) that reveals in detail what the organization is interested in.    The FBI specifies <a href="http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp-2/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FBI Will Be Monitoring Your Facebook, Twitter And MySpace Accounts&#8211;Send&#8217;s Out RFP</title>
		<link>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp/</link>
		<comments>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:47:00 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2731</guid>
		<description><![CDATA[The U.S. Federal Bureau of Investigation (FBI) is looking to develop a Web app that will continuously monitor social networks, including Facebook, Twitter and Myspace, as well as other various social network news feeds. The organization’s goal is to improve its real-time intelligence when it comes to current and emerging security threats. The FBI disclosed a 12-page Request for Information document (PDF) that reveals in detail what the organization is interested in. The FBI specifies Continue Reading]]></description>
			<content:encoded><![CDATA[        The U.S. Federal Bureau of Investigation (FBI) is looking to develop a Web app that will continuously monitor social networks, including Facebook, Twitter and Myspace, as well as other various social network news feeds. The organization’s goal is to improve its real-time intelligence when it comes to current and emerging security threats.    The FBI disclosed a 12-page Request for Information document (PDF) that reveals in detail what the organization is interested in.    The FBI specifies <a href="http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/us-fbi-will-be-monitoring-your-facebook-twitter-and-myspace-accountssends-out-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Human&#8217;s The Social Animals &#8211; Spend 20% of  Our Time Online on Social Networks [Study]</title>
		<link>http://thetechnologycafe.com/we-humans-the-social-animals-spend-20-of-our-time-online-on-social-networks-study/</link>
		<comments>http://thetechnologycafe.com/we-humans-the-social-animals-spend-20-of-our-time-online-on-social-networks-study/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:45:49 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Social Network Studies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Time Spent Online Social Networking]]></category>
		<category><![CDATA[ComScore Studies Social Networking]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/?p=2074</guid>
		<description><![CDATA[The importance of social networking in today’s online experience cannot be overstated. Social networking is the most popular online activity worldwide accounting for nearly 1 in every 5 minutes spent online in October 2011, and reaches 82 percent of the world’s Internet population, representing 1.2 billion users around the globe. ComScore just released a report which analyzes the current state of social networking activity around the globe, providing key insights into how social networking has Continue Reading]]></description>
			<content:encoded><![CDATA[The importance of social networking in today’s online experience cannot be overstated. Social networking is the most popular online activity worldwide accounting for nearly 1 in every 5 minutes spent online in October 2011, and reaches 82 percent of the world’s Internet population, representing 1.2 billion users around the globe.  ComScore just released a report which analyzes the current state of social networking activity around the globe, providing key insights into how social networking has <a href="http://thetechnologycafe.com/we-humans-the-social-animals-spend-20-of-our-time-online-on-social-networks-study/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/we-humans-the-social-animals-spend-20-of-our-time-online-on-social-networks-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8211;The most loved company to work for in 2010</title>
		<link>http://thetechnologycafe.com/facebookthe-most-loved-company-to-work-for-in-2010/</link>
		<comments>http://thetechnologycafe.com/facebookthe-most-loved-company-to-work-for-in-2010/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:45:57 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook as a company to work for]]></category>
		<category><![CDATA[Facebook careers]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/facebookthe-most-loved-company-to-work-for-in-2010/</guid>
		<description><![CDATA[Last year, Facebook received almost 250,000 résumé applications. To help those applying to the company, IB Times put together a list of five questions you should ask yourself to see if you’re ready to work at one of the hottest technology companies: Are you enthusiastic and passionate about Facebook? Do you know anyone who can assess or vouch for your cultural fit? Are you suited to work in a bold and open environment? Can you make a difference? Can you let go of Continue Reading]]></description>
			<content:encoded><![CDATA[        Last year, Facebook received almost 250,000 résumé applications. To help those applying to the company, IB Times put together a list of five questions you should ask yourself to see if you’re ready to work at one of the hottest technology companies:      Are you enthusiastic and passionate about Facebook?     Do you know anyone who can assess or vouch for your cultural fit?     Are you suited to work in a bold and open environment?     Can you make a difference?     Can you let go of <a href="http://thetechnologycafe.com/facebookthe-most-loved-company-to-work-for-in-2010/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebookthe-most-loved-company-to-work-for-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Bolsters Security against Cyber Bullying&#8230;</title>
		<link>http://thetechnologycafe.com/facebook-bolsters-security-against-cyber-bullying/</link>
		<comments>http://thetechnologycafe.com/facebook-bolsters-security-against-cyber-bullying/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:50:15 +0000</pubDate>
		<dc:creator>Samir Saleem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Cyber bullying]]></category>
		<category><![CDATA[facebook enhaces cyber bullying controls]]></category>

		<guid isPermaLink="false">http://thetechnologycafe.com/facebook-bolsters-security-against-cyber-bullying/</guid>
		<description><![CDATA[Recently Facebook launched its campaign and bolstered out its platform against cyber bullying. Here s the official press release. At Facebook, we believe safety is a shared responsibility. That’s why we’re thrilled that President Obama has convened today’s summit to discuss an issue we all care about deeply: bullying prevention. Bullying can happen anywhere—in the classroom, in the schoolyard, on college campuses, in the work place, and through the use of new technologies. So it’s Continue Reading]]></description>
			<content:encoded><![CDATA[  Recently Facebook launched its campaign and bolstered out its platform against cyber bullying. Here s the official press release.      At Facebook, we believe safety is a shared responsibility. That’s why we’re thrilled that President Obama has convened today’s summit to discuss an issue we all care about deeply: bullying prevention. Bullying can happen anywhere—in the classroom, in the schoolyard, on college campuses, in the work place, and through the use of new technologies. So it’s <a href="http://thetechnologycafe.com/facebook-bolsters-security-against-cyber-bullying/" class="more-link">Continue Reading</a>]]></content:encoded>
			<wfw:commentRss>http://thetechnologycafe.com/facebook-bolsters-security-against-cyber-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

